Access 2003 i.e Jet4 internal structure

A

AlexanderGr8

Hi All,

can any body explain me access internal stucture
i.e i m trying to read MDB file in Hex i found some format
but could not find complete stucture...
can anybody pls. give me necessary link(URL) for this.

currently i need OLE datatypes internal structure.
here is just ajist of it.
Offset 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

00299008 01 01 04 00 4C 56 41 4C B2 02 DF 00 01 00 14 00 ....LVAL².ß.....
00299024 00 00 00 00 00 4A 00 00 15 1C 2F 00 02 00 00 00 .....J..../.....
00299040 0D 00 0E 00 14 00 21 00 FF FF FF FF 42 69 74 6D ......!.ÿÿÿÿBitm
00299056 61 70 20 49 6D 61 67 65 00 50 61 69 6E 74 2E 50 ap Image.Paint.P
00299072 69 63 74 75 72 65 00 01 05 00 00 02 00 00 00 07 icture..........
00299088 00 00 00 50 42 72 75 73 68 00 00 00 00 00 00 00 ...PBrush.......
00299104 00 00 C0 2B 57 00 42 4D B6 2B 57 00 00 00 00 00 ..À+W.BM¶+W.....
00299120 36 00 00 00 28 00 00 00 80 04 00 00 75 06 00 00 6...(...€...u...
00299136 01 00 18 00 00 00 00 00 80 2B 57 00 00 00 00 00 ........€+W.....

Any help will be appreciated.
 
A

AlexanderGr8

hi Doug

thanx a lot for the link
but i have gone through this link before,
but i dint found any discription on OLE datatype record format
n binary dattype..(may be i m not getting in it)
it would be very helpful if i could get anythink on this...
 
D

Douglas J. Steele

Since Microsoft hasn't release the details, I doubt you'll find a reliable
source anywhere.

Why do you need this information? There may be other ways to achieve your
end.
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top