M
Mike Kremer
Does anyone know if if actual hours totals are stored differently in
administrative projects? The reason I ask is that a customer's weekly report
pulled from Project Server using a SQL stored proceedure shows 0 for actual
hours in admin projects, and shows the value that should be in actual hours
as remaining hours, even though for administrative tasks there should be 0
remaining hours, and only actual hours.
The query against the database doesn't make any distinction for whether a
project is administrative or normal, so I'm guessing there's some funky stuff
going on with the SQL tables and how the data is stored that I'm not taking
into account.
Here are a couple of task records to show you what I mean. The first task
comes from an admin project, the second task comes from a norm project:
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
| Project : Task | Status |% Done| Orig |Rev
|Actual| Hrs |1 Wk |2 Wks|3 Wks|4 Wks|
| | | | Est |Est | Work
|Left | Ago | Ago | Ago | Ago
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
|Notes_enet Administrative Ongoing |Not | 0%| 0.00| 19.00|
0.00|19.00| | 1.50| | |
|Time:Training |Started | | | |
| | | | |
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
|TADProcessTasks:ADO Connect/Query |In | 78%| 0.00| 9.00|
7.00| 2.00| | 7.00| | |
|objects for Notes classes |Progress| | | |
| | | | |
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
--
thanks for any help!
Mike Kremer
Business Productivity Specialist
Microsoft Corporation
administrative projects? The reason I ask is that a customer's weekly report
pulled from Project Server using a SQL stored proceedure shows 0 for actual
hours in admin projects, and shows the value that should be in actual hours
as remaining hours, even though for administrative tasks there should be 0
remaining hours, and only actual hours.
The query against the database doesn't make any distinction for whether a
project is administrative or normal, so I'm guessing there's some funky stuff
going on with the SQL tables and how the data is stored that I'm not taking
into account.
Here are a couple of task records to show you what I mean. The first task
comes from an admin project, the second task comes from a norm project:
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
| Project : Task | Status |% Done| Orig |Rev
|Actual| Hrs |1 Wk |2 Wks|3 Wks|4 Wks|
| | | | Est |Est | Work
|Left | Ago | Ago | Ago | Ago
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
|Notes_enet Administrative Ongoing |Not | 0%| 0.00| 19.00|
0.00|19.00| | 1.50| | |
|Time:Training |Started | | | |
| | | | |
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
|TADProcessTasks:ADO Connect/Query |In | 78%| 0.00| 9.00|
7.00| 2.00| | 7.00| | |
|objects for Notes classes |Progress| | | |
| | | | |
|---------------------------------------+--------+------+------+------+------+-----+-----+-----+-----+-----|
--
thanks for any help!
Mike Kremer
Business Productivity Specialist
Microsoft Corporation