B
Bill
If you can follow the output lines below in
recognizing the two values that follow the
date, notice that the last number in the line
is the accumulation or running balance of
those two values. In particular, notice the
last two lines where +408.91 -408.91
should algebraically yield zero (0).
So what gives with the scientific notation
-1.70530256582424E-13?
All of the numeric variables are DIM'd
Double. I don't see anywhere in the HELP
text where one can set the decimal places
to be used in the calculations.
"F01-368317.QIF 07/29/2000 0 0 Opening Balance 0"
"F01-368317.QIF 07/29/2000 0 760 Directed Transfers 760"
"F01-368317.QIF 03/26/2001 0 496.64 Directed Transfers 1256.64"
"F01-368317.QIF 07/28/2001 -760 0 Directed Transfers 496.64"
"F01-368317.QIF 09/10/2001 0 6623 Roster Receipts (37@ 179.00) 7119.64"
"F01-368317.QIF 09/10/2001 0 179 Roster Receipts (1@ 179.00) 7298.64"
"F01-368317.QIF 09/10/2001 -19.29 0 Postage And Envelopes 7279.35"
"F01-368317.QIF 09/10/2001 -550.44 0 Coffee,Water (35 gals @ 14.75/gal+tax)
6728.91"
"F01-368317.QIF 09/10/2001 -6224 0 Rooming Charges 504.91"
"F01-368317.QIF 09/10/2001 -96 0 Energy Surcharge (1.26/night/person)
408.91"
"F01-368317.QIF 09/10/2001 -408.91 0 Directed
Transfers -1.70530256582424E-13"
recognizing the two values that follow the
date, notice that the last number in the line
is the accumulation or running balance of
those two values. In particular, notice the
last two lines where +408.91 -408.91
should algebraically yield zero (0).
So what gives with the scientific notation
-1.70530256582424E-13?
All of the numeric variables are DIM'd
Double. I don't see anywhere in the HELP
text where one can set the decimal places
to be used in the calculations.
"F01-368317.QIF 07/29/2000 0 0 Opening Balance 0"
"F01-368317.QIF 07/29/2000 0 760 Directed Transfers 760"
"F01-368317.QIF 03/26/2001 0 496.64 Directed Transfers 1256.64"
"F01-368317.QIF 07/28/2001 -760 0 Directed Transfers 496.64"
"F01-368317.QIF 09/10/2001 0 6623 Roster Receipts (37@ 179.00) 7119.64"
"F01-368317.QIF 09/10/2001 0 179 Roster Receipts (1@ 179.00) 7298.64"
"F01-368317.QIF 09/10/2001 -19.29 0 Postage And Envelopes 7279.35"
"F01-368317.QIF 09/10/2001 -550.44 0 Coffee,Water (35 gals @ 14.75/gal+tax)
6728.91"
"F01-368317.QIF 09/10/2001 -6224 0 Rooming Charges 504.91"
"F01-368317.QIF 09/10/2001 -96 0 Energy Surcharge (1.26/night/person)
408.91"
"F01-368317.QIF 09/10/2001 -408.91 0 Directed
Transfers -1.70530256582424E-13"