A
april
i am just trying out some features of Excel and am trying to use the Auto
OUtline. i put my cursor anywhere in the spreadsheet, click on auto outline
and get the message "Cannot create and outline" what am i doing wrong?
-- Revenue Account Description Jly Aug Sep
411 Cash Contribution-General 375,913 741,593 981,138
411 Cash Contribution-General 13,000 11,000 20,000
411 Cash Contribution-General 17,000 3,500 4,000
411 Cash Contribution-General 0 12,000 3,500
411 Cash Contribution-General 315,000 315,000 315,000
422 Interest-Investment-General 0 185,000 175,000
426 Pharmacy Sale-El Salvador Clinic - Only 24,300 23,600 22,500
426 Cost of Goods Sold -Pharmacy-El Salvador Clinic -
Only 18,000 20,000 20,000
medical supplies
504 Other Parmaceutical & Medical -Ongoing Support 20,833 20,833 20,833
504 Other Parmaceutical & Medical -Emergency Response 14,600 14,600 14,600
504 Medical Supplies & Others-Norwalk Clinic 0 400 200
504 Pharmaceutical - Patient Presc-Norwalk Clinic 1,000 1,000 1,000
504 Pharmaceutical - Patient Presc-El Salvador Clinic -
Only 15,497 17,219 17,219
grants
505 Grants - Cash Expensed-Katrina 430,400 1,577,100 269,000
505 Grants - Cash Committed-Katrina 669,600 -1,577,100 -269,000
505 Grants - Cash Expensed-Tsunami 3,218,900 415,200 463,000
505 Grants - Cash Committed-Tsunami -218,900 -415,200 1,537,000
505 Grants - Cash Payments-Restricted Projects 50,000 50,000 50,000
505 Other Grants-Restricted Projects 275,000 275,000 275,000
505 Grants - Cash Payments-President 0 0 0
shipping
506 Shipping - Other-Ongoing Support 8,333 8,333 8,333
506 Other Shipping & Fulfillment-Operations 47,310 0 109,632
506 Freight - Air Charter-Corporate Relations 0 0 0
506 Freight - Trucking - In bound-Corporate Relations 4,000 4,000 4,000
aprilshowers
OUtline. i put my cursor anywhere in the spreadsheet, click on auto outline
and get the message "Cannot create and outline" what am i doing wrong?
-- Revenue Account Description Jly Aug Sep
411 Cash Contribution-General 375,913 741,593 981,138
411 Cash Contribution-General 13,000 11,000 20,000
411 Cash Contribution-General 17,000 3,500 4,000
411 Cash Contribution-General 0 12,000 3,500
411 Cash Contribution-General 315,000 315,000 315,000
422 Interest-Investment-General 0 185,000 175,000
426 Pharmacy Sale-El Salvador Clinic - Only 24,300 23,600 22,500
426 Cost of Goods Sold -Pharmacy-El Salvador Clinic -
Only 18,000 20,000 20,000
medical supplies
504 Other Parmaceutical & Medical -Ongoing Support 20,833 20,833 20,833
504 Other Parmaceutical & Medical -Emergency Response 14,600 14,600 14,600
504 Medical Supplies & Others-Norwalk Clinic 0 400 200
504 Pharmaceutical - Patient Presc-Norwalk Clinic 1,000 1,000 1,000
504 Pharmaceutical - Patient Presc-El Salvador Clinic -
Only 15,497 17,219 17,219
grants
505 Grants - Cash Expensed-Katrina 430,400 1,577,100 269,000
505 Grants - Cash Committed-Katrina 669,600 -1,577,100 -269,000
505 Grants - Cash Expensed-Tsunami 3,218,900 415,200 463,000
505 Grants - Cash Committed-Tsunami -218,900 -415,200 1,537,000
505 Grants - Cash Payments-Restricted Projects 50,000 50,000 50,000
505 Other Grants-Restricted Projects 275,000 275,000 275,000
505 Grants - Cash Payments-President 0 0 0
shipping
506 Shipping - Other-Ongoing Support 8,333 8,333 8,333
506 Other Shipping & Fulfillment-Operations 47,310 0 109,632
506 Freight - Air Charter-Corporate Relations 0 0 0
506 Freight - Trucking - In bound-Corporate Relations 4,000 4,000 4,000
aprilshowers