E
Ed Sheehan
I have created a table from a report. One column has many words, which wrap
into several rows during 'convert text to table,' while all the other
columns could fit on one row, as shown in Fig. A. I would like to end up
like Fig. B, but It's a real PITA to do the merges and return-removals
manually. Anyone got a solution? I'm happy to massage the data externally if
necessary.
|COLUMN1 |COLUMN2 |COLUMN3 |
|----------|------------|----------|
|Few Words |Many many wo|Few Words |
|----------|------------|----------|
| |rds are in t| |
|----------|------------|----------| Fig. A
| |his column, | |
|----------|------------|----------|
| |and they hav| |
|----------|------------|----------|
| |e hard retur| |
|----------|------------|----------|
| |ns embedded | |
|----------|------------|----------|
| |for every ro| |
|----------|------------|----------|
| |w. | |
|----------|------------|----------|
=====================================================
|COLUMN1 |COLUMN2 |COLUMN3 |
|----------|------------|----------|
|Few Words |Many many wo|Few Words |
| |rds are in t| | Fig. B
| |his column, | |
| |and they hav| |
| |e hard retur| |
| |ns embedded | |
| |for every ro| |
| |w. | |
|----------|------------|----------|
Thanks, Ed
into several rows during 'convert text to table,' while all the other
columns could fit on one row, as shown in Fig. A. I would like to end up
like Fig. B, but It's a real PITA to do the merges and return-removals
manually. Anyone got a solution? I'm happy to massage the data externally if
necessary.
|COLUMN1 |COLUMN2 |COLUMN3 |
|----------|------------|----------|
|Few Words |Many many wo|Few Words |
|----------|------------|----------|
| |rds are in t| |
|----------|------------|----------| Fig. A
| |his column, | |
|----------|------------|----------|
| |and they hav| |
|----------|------------|----------|
| |e hard retur| |
|----------|------------|----------|
| |ns embedded | |
|----------|------------|----------|
| |for every ro| |
|----------|------------|----------|
| |w. | |
|----------|------------|----------|
=====================================================
|COLUMN1 |COLUMN2 |COLUMN3 |
|----------|------------|----------|
|Few Words |Many many wo|Few Words |
| |rds are in t| | Fig. B
| |his column, | |
| |and they hav| |
| |e hard retur| |
| |ns embedded | |
| |for every ro| |
| |w. | |
|----------|------------|----------|
Thanks, Ed