A
Alex
I am calculating the previous six month average for
drought regions of different states.
Here is an example dataset:
No. ST Year AUG SEPT OCT NOV DEC JAN FEB
1 AZ 1989 1 3.4 3 0.2 3 3 4.4
1 AZ 1990 1 3.4 3 3 3 3 4.4
1 AZ 1991 1 3.4 -3 3 3 3 4.4
1 AZ 1992 1 3.4 3 3 3 3 4.4
2 AZ 1989 1 3.4 3 3 3 3 4.4
2 AZ 1990 1 3.4 3 3 3 3 4.4
2 AZ 1991 1 3.4 3 3 3 3 4.4
2 AZ 1992 1 3.4 3 3 3 3 4.4
1 NM 1989 1 3.4 3 3 3 3 4.4
1 NM 1990 1 3.4 3 3 3 3 4.4
1 NM 1991 1 3.4 3 3 3 3 4.4
1 NM 1992 1 3.4 3 3 3 3 4.4
2 NM 1989 1 3.4 3 3 3 3 4.4
2 NM 1990 1 3.4 3 3 3 3 4.4
How would I do this?
drought regions of different states.
Here is an example dataset:
No. ST Year AUG SEPT OCT NOV DEC JAN FEB
1 AZ 1989 1 3.4 3 0.2 3 3 4.4
1 AZ 1990 1 3.4 3 3 3 3 4.4
1 AZ 1991 1 3.4 -3 3 3 3 4.4
1 AZ 1992 1 3.4 3 3 3 3 4.4
2 AZ 1989 1 3.4 3 3 3 3 4.4
2 AZ 1990 1 3.4 3 3 3 3 4.4
2 AZ 1991 1 3.4 3 3 3 3 4.4
2 AZ 1992 1 3.4 3 3 3 3 4.4
1 NM 1989 1 3.4 3 3 3 3 4.4
1 NM 1990 1 3.4 3 3 3 3 4.4
1 NM 1991 1 3.4 3 3 3 3 4.4
1 NM 1992 1 3.4 3 3 3 3 4.4
2 NM 1989 1 3.4 3 3 3 3 4.4
2 NM 1990 1 3.4 3 3 3 3 4.4
How would I do this?