A
Arvind Khanna via OfficeKB.com
i had a unique problem. i have to calculate interest on some amount with
relation to some period of fiscal year. for ex
interest on 100 from 1/7/2000 to 31/1/2005(dd/mm/yyyy)
when rate of interest is
1/4/2000 to 31/3/2001 is 12%
1/4/2001 to 31/3/2002 is 11%
1/4/2002 to 31/3/2003 is 10%
1/4/2003 to 31/3/2004 is 12%
1/4/2004 to 31/3/2005 is 8%
kindly help
Arvind
relation to some period of fiscal year. for ex
interest on 100 from 1/7/2000 to 31/1/2005(dd/mm/yyyy)
when rate of interest is
1/4/2000 to 31/3/2001 is 12%
1/4/2001 to 31/3/2002 is 11%
1/4/2002 to 31/3/2003 is 10%
1/4/2003 to 31/3/2004 is 12%
1/4/2004 to 31/3/2005 is 8%
kindly help
Arvind