N
NDBC
H I J K L
Rider Laps Lap1 lap2 Place
No.
5 401 4 0:37:49 1:09:48 1
6 405 4 0:38:49
7 402 3 0:40:36 1:21:04 3
8 411 3 0:44:03 1:17:27 2
9 409 2 0:38:38
I am try ing to determine some code so that as the lap time turns up in
column k the riders place automatiucally turns up in column L. The place is
equal to the number of times in column k.
Thanks
Rider Laps Lap1 lap2 Place
No.
5 401 4 0:37:49 1:09:48 1
6 405 4 0:38:49
7 402 3 0:40:36 1:21:04 3
8 411 3 0:44:03 1:17:27 2
9 409 2 0:38:38
I am try ing to determine some code so that as the lap time turns up in
column k the riders place automatiucally turns up in column L. The place is
equal to the number of times in column k.
Thanks