J
Janetzky
Hi Everybody, I was hoping that anybody in this forum could help me
solve my particular vba problem in Excel. I need to add information
from one sheet to the other based on a certain criteria. This is how
my
information looks like:
Sheet "Source"
Code|Description|Explanation|RollupGroup
AA|Color:Green|ColorCodeA45|10
AB|Fabric:Cotton|NoStretch|10
AD|Pattern:Nuendo|ReferenceAD12|10
BR|Quality:3ply|8907|20
BO|Stitch:4|DoubleCross|20
CA|Yarn:1.2"|6 Threat|30
CF|Length" 23m|Excess .2|30
....
Sheet "Target"
RollupGroup|Description|ISourcetems|Cost
10|Fabric|Fabric Selections|3|12.12
20|Stitching|Stitching Instruction|2|2.33
30|Yarn Selection|2|0.56
....
I need to copy the detail information (entire row) from the source
sheet to the target sheet based on the RollupGroup information.
My new target sheet should then look like this:
Sheet "Target" (After Change)
10|Fabric|Fabric Selections|3|12.12
AA|Color:Green|ColorCodeA45|10
AB|Fabric:Cotton|NoStretch|10
AD|Pattern:Nuendo|ReferenceAD12|10
20|Stitching|Stitching Instruction|2|2.33
BR|Quality:3ply|8907|20
BO|Stitch:4|DoubleCross|20
30|Yarn Selection|2|0.56
CA|Yarn:1.2"|6 Threat|30
CF|Length" 23m|Excess .2|30
....
Anyones help is greatly appreciated!
Regards, Weitwinkel
solve my particular vba problem in Excel. I need to add information
from one sheet to the other based on a certain criteria. This is how
my
information looks like:
Sheet "Source"
Code|Description|Explanation|RollupGroup
AA|Color:Green|ColorCodeA45|10
AB|Fabric:Cotton|NoStretch|10
AD|Pattern:Nuendo|ReferenceAD12|10
BR|Quality:3ply|8907|20
BO|Stitch:4|DoubleCross|20
CA|Yarn:1.2"|6 Threat|30
CF|Length" 23m|Excess .2|30
....
Sheet "Target"
RollupGroup|Description|ISourcetems|Cost
10|Fabric|Fabric Selections|3|12.12
20|Stitching|Stitching Instruction|2|2.33
30|Yarn Selection|2|0.56
....
I need to copy the detail information (entire row) from the source
sheet to the target sheet based on the RollupGroup information.
My new target sheet should then look like this:
Sheet "Target" (After Change)
10|Fabric|Fabric Selections|3|12.12
AA|Color:Green|ColorCodeA45|10
AB|Fabric:Cotton|NoStretch|10
AD|Pattern:Nuendo|ReferenceAD12|10
20|Stitching|Stitching Instruction|2|2.33
BR|Quality:3ply|8907|20
BO|Stitch:4|DoubleCross|20
30|Yarn Selection|2|0.56
CA|Yarn:1.2"|6 Threat|30
CF|Length" 23m|Excess .2|30
....
Anyones help is greatly appreciated!
Regards, Weitwinkel