R
Rob
I was wondering how I can get a conditional Sumproduct to know what time of
day it is and sum only the columns that meet the following criteria.
1) If it is before 11AM then all the "< Noon-1" Columns for each unit is
added together in the "totals" column for each row of areas.
2) If it is after 11 but before 1PM then the "totals" column adds all the
"Noon" Columns
3) If it is after 1PM then the "totals" column adds all the "> Noon+1"
Columns
There can be as many as 300 Units per month and every month has it's own
worksheet and there are no more then 22 Areas at all times.
I hope the provided layout below shows properly in this post... anyways...
______________________________________________________________________________
A | B | C | D | E | F | G | H |
_______|_________|_________|_________|_________|_________|_________|_________|
| | | |
| | Unit # 16 | Unit # 17 |
| Totals | < Noon-1| Noon | > Noon+1| < Noon-1| Noon | > Noon+1|
_______|_________|_________|_________|_________|_________|_________|_________|
Area 01| | | | | | | |
Area 02| | | | | | | |
Area 03| | | | | | | |
Area 04| | | | | | | |
------------------------------------------------------------------------------
Thanks in Advance,
Rob
day it is and sum only the columns that meet the following criteria.
1) If it is before 11AM then all the "< Noon-1" Columns for each unit is
added together in the "totals" column for each row of areas.
2) If it is after 11 but before 1PM then the "totals" column adds all the
"Noon" Columns
3) If it is after 1PM then the "totals" column adds all the "> Noon+1"
Columns
There can be as many as 300 Units per month and every month has it's own
worksheet and there are no more then 22 Areas at all times.
I hope the provided layout below shows properly in this post... anyways...
______________________________________________________________________________
A | B | C | D | E | F | G | H |
_______|_________|_________|_________|_________|_________|_________|_________|
| | | |
| | Unit # 16 | Unit # 17 |
| Totals | < Noon-1| Noon | > Noon+1| < Noon-1| Noon | > Noon+1|
_______|_________|_________|_________|_________|_________|_________|_________|
Area 01| | | | | | | |
Area 02| | | | | | | |
Area 03| | | | | | | |
Area 04| | | | | | | |
------------------------------------------------------------------------------
Thanks in Advance,
Rob