A
allie j via OfficeKB.com
2005 2004
cost revenue % cost revenue %
A 2,608 3,377 77.22% 2,615 3,331 78.49%
B 2,549 3,596 70.90% 3,069 3,793 80.90%
C 2,307 2,912 79.20% 2,365 2,769 85.40%
D 1,916 2,180 87.90% 2,028 2,201 92.12%
E 1,659 2,413 68.76% 1,441 2,159 66.76%
From the above table, I wanna have cost and revenue on the same stacked
column but separate stack for year 2005 and 2004 and have % as a line
(should be 2 stacked 5 stacked columns with 2 lines). I've tried it by
setting the cost as a secondary axis and set it as a stacked column but the
problem is it needs to use the same scale with % which is impossible.
Please help.
cost revenue % cost revenue %
A 2,608 3,377 77.22% 2,615 3,331 78.49%
B 2,549 3,596 70.90% 3,069 3,793 80.90%
C 2,307 2,912 79.20% 2,365 2,769 85.40%
D 1,916 2,180 87.90% 2,028 2,201 92.12%
E 1,659 2,413 68.76% 1,441 2,159 66.76%
From the above table, I wanna have cost and revenue on the same stacked
column but separate stack for year 2005 and 2004 and have % as a line
(should be 2 stacked 5 stacked columns with 2 lines). I've tried it by
setting the cost as a secondary axis and set it as a stacked column but the
problem is it needs to use the same scale with % which is impossible.
Please help.