M
Merkling, Steven
I am designing a database to hold, among other things the following matrix.
The matrix holds information for access times to particular zones.
ie.
An employee could have:
Access to Zone1 from 800AM to 500PM Mon - Fri
Access to Zone3 from 800AM to 300PM Tue
Access to Zone3 from 800AM to 100PM Fri
etc
etc
etc
What is the best way to Normalize this Matrix in a database Table?
__________|Mon|Tue|Wen|Thu|Fri|Sat|Sun|
1 Start Time|___|___|____|___|__|___|___|
1 Stop Time|___|___|____|___|__|___|___|
2 Start Time|___|___|____|___|__|___|___|
2 Stop Time|___|___|____|___|__|___|___|
3 Start Time|___|___|____|___|__|___|___|
3 Stop Time|___|___|____|___|__|___|___|
4 Start Time|___|___|____|___|__|___|___|
4 Stop Time|___|___|____|___|__|___|___|
Thanks
Steve
The matrix holds information for access times to particular zones.
ie.
An employee could have:
Access to Zone1 from 800AM to 500PM Mon - Fri
Access to Zone3 from 800AM to 300PM Tue
Access to Zone3 from 800AM to 100PM Fri
etc
etc
etc
What is the best way to Normalize this Matrix in a database Table?
__________|Mon|Tue|Wen|Thu|Fri|Sat|Sun|
1 Start Time|___|___|____|___|__|___|___|
1 Stop Time|___|___|____|___|__|___|___|
2 Start Time|___|___|____|___|__|___|___|
2 Stop Time|___|___|____|___|__|___|___|
3 Start Time|___|___|____|___|__|___|___|
3 Stop Time|___|___|____|___|__|___|___|
4 Start Time|___|___|____|___|__|___|___|
4 Stop Time|___|___|____|___|__|___|___|
Thanks
Steve