W
warrio
Cumulative values
Is there a way to write a query that looks on values and return the
cumulative sum for each month since a specified date?
For instance:
Month | MyValue| CummulativeSum
01.09 | 2 | 2
02.09 | 1 | 3
03.09 | 1 | 4
04.09 | 1 | 5
05.09 | 1 | 6
06.09 | 1 | 7
07.09 | 1 | 8
08.09 | 1 | 9
09.09 | 1 | 10
10.09 | 1 | 11
11.09 | 1 | 12
12.09 | 1 | 13
Thanks for any good suggestion.
Is there a way to write a query that looks on values and return the
cumulative sum for each month since a specified date?
For instance:
Month | MyValue| CummulativeSum
01.09 | 2 | 2
02.09 | 1 | 3
03.09 | 1 | 4
04.09 | 1 | 5
05.09 | 1 | 6
06.09 | 1 | 7
07.09 | 1 | 8
08.09 | 1 | 9
09.09 | 1 | 10
10.09 | 1 | 11
11.09 | 1 | 12
12.09 | 1 | 13
Thanks for any good suggestion.