A
amy
I pull data from another application. In Column A it returns a list list of
times stampes by agent actvites in a "2/20/2006 4:38:37 PM" format. For
every event of the day that something changes the data will stamp the event
in another cell in that same column. What I want to be able to do is to
identify the first activity of each day in this list. There can be easily
several days (making hundreads/thousands of rows) worth of information and it
easy sort them column in order but I want to quickly find the first event of
each day. Preferably pulling the first event of each new day onto antoher
spreadsheet or area in the workbook.
I hope this makes since?
The list looks something like this
Column A
1 2/20/06 7:59 AM
2 2/20/06 8:00 AM
3 2/20/06 8:34 AM
4 2/20/06 8:34 AM
5 2/20/06 8:34 AM
6 2/20/06 9:05 AM
7 2/21/06 8:02 AM
8 2/21/06 8:47 AM
9 2/21/06 9:29 AM
10 2/21/06 9:29 AM
11 2/21/06 9:29 AM
12 2/21/06 9:33 AM
13 2/21/06 9:34 AM
14 2/21/06 9:42 AM
15 2/22/06 8:02 AM
16 2/22/06 8:02 AM
17 2/22/06 8:02 AM
18 2/22/06 8:18 AM
19 2/22/06 8:19 AM
20 2/22/06 8:32 AM
21 2/22/06 8:34 AM
What I want to see is below
2/20/06 7:59 AM
2/21/06 8:02 AM
2/22/06 8:02 AM
times stampes by agent actvites in a "2/20/2006 4:38:37 PM" format. For
every event of the day that something changes the data will stamp the event
in another cell in that same column. What I want to be able to do is to
identify the first activity of each day in this list. There can be easily
several days (making hundreads/thousands of rows) worth of information and it
easy sort them column in order but I want to quickly find the first event of
each day. Preferably pulling the first event of each new day onto antoher
spreadsheet or area in the workbook.
I hope this makes since?
The list looks something like this
Column A
1 2/20/06 7:59 AM
2 2/20/06 8:00 AM
3 2/20/06 8:34 AM
4 2/20/06 8:34 AM
5 2/20/06 8:34 AM
6 2/20/06 9:05 AM
7 2/21/06 8:02 AM
8 2/21/06 8:47 AM
9 2/21/06 9:29 AM
10 2/21/06 9:29 AM
11 2/21/06 9:29 AM
12 2/21/06 9:33 AM
13 2/21/06 9:34 AM
14 2/21/06 9:42 AM
15 2/22/06 8:02 AM
16 2/22/06 8:02 AM
17 2/22/06 8:02 AM
18 2/22/06 8:18 AM
19 2/22/06 8:19 AM
20 2/22/06 8:32 AM
21 2/22/06 8:34 AM
What I want to see is below
2/20/06 7:59 AM
2/21/06 8:02 AM
2/22/06 8:02 AM