P
Paul
I have a few problems that I would love some help on.
I have a results database, now the headers are combined cells wth the
subject name and below that is the assessment Ass1 ASS2 coumns in whcih I
want enter data etc
the table is huge (many more columns)
A | b | c | d | e | f
| g | h |
1 student no. |Student name | HLt444r | Hlt43
2 | | COL | ASS1|ASS2|ASS3 |
ASS1|ASS2|ASS3
-------------------------------------------------------------------------------------------
3 543455 |Jamie scott | G | | | |
| | |
4 543455 |Jamie scott | G | | | |
| | |
5 785345 |Jadfggfh hg | G | | | |
| | |
6 545665 |fghh hhhh | G | | | |
| | |
7 546445 |hgh hhggh | G | | | |
| | |
i would like to write a program which staff select a subject code, can then
either enter a student number or name, that name or student numbr is
highlighted to check that they have the right student... if yes they will
enter a grade of U or S
Thank you so much for your time... will be waiting to hear what you come up
with
I have a results database, now the headers are combined cells wth the
subject name and below that is the assessment Ass1 ASS2 coumns in whcih I
want enter data etc
the table is huge (many more columns)
A | b | c | d | e | f
| g | h |
1 student no. |Student name | HLt444r | Hlt43
2 | | COL | ASS1|ASS2|ASS3 |
ASS1|ASS2|ASS3
-------------------------------------------------------------------------------------------
3 543455 |Jamie scott | G | | | |
| | |
4 543455 |Jamie scott | G | | | |
| | |
5 785345 |Jadfggfh hg | G | | | |
| | |
6 545665 |fghh hhhh | G | | | |
| | |
7 546445 |hgh hhggh | G | | | |
| | |
i would like to write a program which staff select a subject code, can then
either enter a student number or name, that name or student numbr is
highlighted to check that they have the right student... if yes they will
enter a grade of U or S
Thank you so much for your time... will be waiting to hear what you come up
with