A
Adam Raff
Good Day,
I did a install which was an upgrade from our Office 2003 Plus to Office
2007 Plus on three desktops including mine with no issues.
I then upgraded another user who has a laptop. The laptop has all the
required hardware and running Windows XP SP2 plus updates.
Every time you exit out of Excel you get the following errors
Event Type: Error
Event Source: Microsoft Office 12 Sessions
Event Category: None
Event ID: 7001
Date: 1/26/2007
Time: 3:46:36 PM
User: N/A
Computer: RONXP
Description:
ID: 1, Application Name: Microsoft Office Excel, Application Version:
12.0.4518.1014, Microsoft Office Version: 12.0.4518.1014. This session
lasted 6 seconds with 0 seconds of active time. This session ended with a
crash.
Event Type: Error
Event Source: Microsoft Office 12 Sessions
Event Category: None
Event ID: 7001
Date: 1/26/2007
Time: 3:46:16 PM
User: N/A
Computer: RONXP
Description:
ID: 1, Application Name: Microsoft Office Excel, Application Version:
12.0.4518.1014, Microsoft Office Version: 12.0.4518.1014. This session
lasted 615 seconds with 600 seconds of active time. This session ended with
a crash.
Event Type: Error
Event Source: Microsoft Office 12
Event Category: None
Event ID: 1000
Date: 1/26/2007
Time: 3:46:37 PM
User: N/A
Computer: RONXP
Description:
Faulting application excel.exe, version 12.0.4518.1014, stamp 45428263,
faulting module excel.exe, version 12.0.4518.1014, stamp 45428263, debug? 0,
fault address 0x000218da.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 65 00 78 00 63 00 .e.x.c.
0030: 65 00 6c 00 2e 00 65 00 e.l...e.
0038: 78 00 65 00 20 00 31 00 x.e. .1.
0040: 32 00 2e 00 30 00 2e 00 2...0...
0048: 34 00 35 00 31 00 38 00 4.5.1.8.
0050: 2e 00 31 00 30 00 31 00 ..1.0.1.
0058: 34 00 20 00 34 00 35 00 4. .4.5.
0060: 34 00 32 00 38 00 32 00 4.2.8.2.
0068: 36 00 33 00 20 00 69 00 6.3. .i.
0070: 6e 00 20 00 65 00 78 00 n. .e.x.
0078: 63 00 65 00 6c 00 2e 00 c.e.l...
0080: 65 00 78 00 65 00 20 00 e.x.e. .
0088: 31 00 32 00 2e 00 30 00 1.2...0.
0090: 2e 00 34 00 35 00 31 00 ..4.5.1.
0098: 38 00 2e 00 31 00 30 00 8...1.0.
00a0: 31 00 34 00 20 00 34 00 1.4. .4.
00a8: 35 00 34 00 32 00 38 00 5.4.2.8.
00b0: 32 00 36 00 33 00 20 00 2.6.3. .
00b8: 66 00 44 00 65 00 62 00 f.D.e.b.
00c0: 75 00 67 00 20 00 30 00 u.g. .0.
00c8: 20 00 61 00 74 00 20 00 .a.t. .
00d0: 6f 00 66 00 66 00 73 00 o.f.f.s.
00d8: 65 00 74 00 20 00 30 00 e.t. .0.
00e0: 30 00 30 00 32 00 31 00 0.0.2.1.
00e8: 38 00 64 00 61 00 0d 00 8.d.a...
00f0: 0a 00 ..
Event Type: Information
Event Source: Microsoft Office 12
Event Category: None
Event ID: 1001
Date: 1/26/2007
Time: 2:48:45 PM
User: N/A
Computer: RONXP
Description:
Bucket 342504909, bucket table 1, faulting application excel.exe, version
12.0.4518.1014, stamp 45428263, faulting module excel.exe, version
12.0.4518.1014, stamp 45428263, debug? 0, fault address 0x000218da.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 33 00 34 00 32 00 35 00 3.4.2.5.
0018: 30 00 34 00 39 00 30 00 0.4.9.0.
0020: 39 00 0d 00 0a 00 42 00 9.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 31 00 l.e. .1.
0040: 0d 00 0a 00 ....
Event Type: Error
Event Source: Microsoft Office 12
Event Category: None
Event ID: 5000
Date: 1/26/2007
Time: 2:48:22 PM
User: N/A
Computer: RONXP
Description:
EventType offdiag12, P1
779dff7f-ebbb-4482-8f18-ca3b30c54afcb8438170-3d45-463f-b88b-17ef50dbc180, P2
NIL, P3 NIL, P4 NIL, P5 NIL, P6 NIL, P7 NIL, P8 NIL, P9 NIL, P10 NIL.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 6f 00 66 00 66 00 64 00 o.f.f.d.
0008: 69 00 61 00 67 00 31 00 i.a.g.1.
0010: 32 00 2c 00 20 00 37 00 2.,. .7.
0018: 37 00 39 00 64 00 66 00 7.9.d.f.
0020: 66 00 37 00 66 00 2d 00 f.7.f.-.
0028: 65 00 62 00 62 00 62 00 e.b.b.b.
0030: 2d 00 34 00 34 00 38 00 -.4.4.8.
0038: 32 00 2d 00 38 00 66 00 2.-.8.f.
0040: 31 00 38 00 2d 00 63 00 1.8.-.c.
0048: 61 00 33 00 62 00 33 00 a.3.b.3.
0050: 30 00 63 00 35 00 34 00 0.c.5.4.
0058: 61 00 66 00 63 00 62 00 a.f.c.b.
0060: 38 00 34 00 33 00 38 00 8.4.3.8.
0068: 31 00 37 00 30 00 2d 00 1.7.0.-.
0070: 33 00 64 00 34 00 35 00 3.d.4.5.
0078: 2d 00 34 00 36 00 33 00 -.4.6.3.
0080: 66 00 2d 00 62 00 38 00 f.-.b.8.
0088: 38 00 62 00 2d 00 31 00 8.b.-.1.
0090: 37 00 65 00 66 00 35 00 7.e.f.5.
0098: 30 00 64 00 62 00 63 00 0.d.b.c.
00a0: 31 00 38 00 30 00 2c 00 1.8.0.,.
00a8: 20 00 4e 00 49 00 4c 00 .N.I.L.
00b0: 2c 00 20 00 4e 00 49 00 ,. .N.I.
00b8: 4c 00 2c 00 20 00 4e 00 L.,. .N.
00c0: 49 00 4c 00 2c 00 20 00 I.L.,. .
00c8: 4e 00 49 00 4c 00 2c 00 N.I.L.,.
00d0: 20 00 4e 00 49 00 4c 00 .N.I.L.
00d8: 2c 00 20 00 4e 00 49 00 ,. .N.I.
00e0: 4c 00 2c 00 20 00 4e 00 L.,. .N.
00e8: 49 00 4c 00 2c 00 20 00 I.L.,. .
00f0: 4e 00 49 00 4c 00 20 00 N.I.L. .
00f8: 4e 00 49 00 4c 00 0d 00 N.I.L...
0100: 0a 00 ..
Event Type: Warning
Event Source: MsiInstaller
Event Category: None
Event ID: 1015
Date: 1/26/2007
Time: 2:22:49 PM
User: HSPOP\Ron
Computer: RONXP
Description:
Failed to connect to server. Error: 0x800401F0
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/ev
This happens every time you exit from Excel. No other problems with the
other apps from what I can see.
The program has done it's Diag with know luck.
Any body have any clues to this issue?
Thanks
Adam Raff
I did a install which was an upgrade from our Office 2003 Plus to Office
2007 Plus on three desktops including mine with no issues.
I then upgraded another user who has a laptop. The laptop has all the
required hardware and running Windows XP SP2 plus updates.
Every time you exit out of Excel you get the following errors
Event Type: Error
Event Source: Microsoft Office 12 Sessions
Event Category: None
Event ID: 7001
Date: 1/26/2007
Time: 3:46:36 PM
User: N/A
Computer: RONXP
Description:
ID: 1, Application Name: Microsoft Office Excel, Application Version:
12.0.4518.1014, Microsoft Office Version: 12.0.4518.1014. This session
lasted 6 seconds with 0 seconds of active time. This session ended with a
crash.
Event Type: Error
Event Source: Microsoft Office 12 Sessions
Event Category: None
Event ID: 7001
Date: 1/26/2007
Time: 3:46:16 PM
User: N/A
Computer: RONXP
Description:
ID: 1, Application Name: Microsoft Office Excel, Application Version:
12.0.4518.1014, Microsoft Office Version: 12.0.4518.1014. This session
lasted 615 seconds with 600 seconds of active time. This session ended with
a crash.
Event Type: Error
Event Source: Microsoft Office 12
Event Category: None
Event ID: 1000
Date: 1/26/2007
Time: 3:46:37 PM
User: N/A
Computer: RONXP
Description:
Faulting application excel.exe, version 12.0.4518.1014, stamp 45428263,
faulting module excel.exe, version 12.0.4518.1014, stamp 45428263, debug? 0,
fault address 0x000218da.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 00 70 00 70 00 6c 00 A.p.p.l.
0008: 69 00 63 00 61 00 74 00 i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00 i.o.n. .
0018: 46 00 61 00 69 00 6c 00 F.a.i.l.
0020: 75 00 72 00 65 00 20 00 u.r.e. .
0028: 20 00 65 00 78 00 63 00 .e.x.c.
0030: 65 00 6c 00 2e 00 65 00 e.l...e.
0038: 78 00 65 00 20 00 31 00 x.e. .1.
0040: 32 00 2e 00 30 00 2e 00 2...0...
0048: 34 00 35 00 31 00 38 00 4.5.1.8.
0050: 2e 00 31 00 30 00 31 00 ..1.0.1.
0058: 34 00 20 00 34 00 35 00 4. .4.5.
0060: 34 00 32 00 38 00 32 00 4.2.8.2.
0068: 36 00 33 00 20 00 69 00 6.3. .i.
0070: 6e 00 20 00 65 00 78 00 n. .e.x.
0078: 63 00 65 00 6c 00 2e 00 c.e.l...
0080: 65 00 78 00 65 00 20 00 e.x.e. .
0088: 31 00 32 00 2e 00 30 00 1.2...0.
0090: 2e 00 34 00 35 00 31 00 ..4.5.1.
0098: 38 00 2e 00 31 00 30 00 8...1.0.
00a0: 31 00 34 00 20 00 34 00 1.4. .4.
00a8: 35 00 34 00 32 00 38 00 5.4.2.8.
00b0: 32 00 36 00 33 00 20 00 2.6.3. .
00b8: 66 00 44 00 65 00 62 00 f.D.e.b.
00c0: 75 00 67 00 20 00 30 00 u.g. .0.
00c8: 20 00 61 00 74 00 20 00 .a.t. .
00d0: 6f 00 66 00 66 00 73 00 o.f.f.s.
00d8: 65 00 74 00 20 00 30 00 e.t. .0.
00e0: 30 00 30 00 32 00 31 00 0.0.2.1.
00e8: 38 00 64 00 61 00 0d 00 8.d.a...
00f0: 0a 00 ..
Event Type: Information
Event Source: Microsoft Office 12
Event Category: None
Event ID: 1001
Date: 1/26/2007
Time: 2:48:45 PM
User: N/A
Computer: RONXP
Description:
Bucket 342504909, bucket table 1, faulting application excel.exe, version
12.0.4518.1014, stamp 45428263, faulting module excel.exe, version
12.0.4518.1014, stamp 45428263, debug? 0, fault address 0x000218da.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 33 00 34 00 32 00 35 00 3.4.2.5.
0018: 30 00 34 00 39 00 30 00 0.4.9.0.
0020: 39 00 0d 00 0a 00 42 00 9.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 31 00 l.e. .1.
0040: 0d 00 0a 00 ....
Event Type: Error
Event Source: Microsoft Office 12
Event Category: None
Event ID: 5000
Date: 1/26/2007
Time: 2:48:22 PM
User: N/A
Computer: RONXP
Description:
EventType offdiag12, P1
779dff7f-ebbb-4482-8f18-ca3b30c54afcb8438170-3d45-463f-b88b-17ef50dbc180, P2
NIL, P3 NIL, P4 NIL, P5 NIL, P6 NIL, P7 NIL, P8 NIL, P9 NIL, P10 NIL.
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 6f 00 66 00 66 00 64 00 o.f.f.d.
0008: 69 00 61 00 67 00 31 00 i.a.g.1.
0010: 32 00 2c 00 20 00 37 00 2.,. .7.
0018: 37 00 39 00 64 00 66 00 7.9.d.f.
0020: 66 00 37 00 66 00 2d 00 f.7.f.-.
0028: 65 00 62 00 62 00 62 00 e.b.b.b.
0030: 2d 00 34 00 34 00 38 00 -.4.4.8.
0038: 32 00 2d 00 38 00 66 00 2.-.8.f.
0040: 31 00 38 00 2d 00 63 00 1.8.-.c.
0048: 61 00 33 00 62 00 33 00 a.3.b.3.
0050: 30 00 63 00 35 00 34 00 0.c.5.4.
0058: 61 00 66 00 63 00 62 00 a.f.c.b.
0060: 38 00 34 00 33 00 38 00 8.4.3.8.
0068: 31 00 37 00 30 00 2d 00 1.7.0.-.
0070: 33 00 64 00 34 00 35 00 3.d.4.5.
0078: 2d 00 34 00 36 00 33 00 -.4.6.3.
0080: 66 00 2d 00 62 00 38 00 f.-.b.8.
0088: 38 00 62 00 2d 00 31 00 8.b.-.1.
0090: 37 00 65 00 66 00 35 00 7.e.f.5.
0098: 30 00 64 00 62 00 63 00 0.d.b.c.
00a0: 31 00 38 00 30 00 2c 00 1.8.0.,.
00a8: 20 00 4e 00 49 00 4c 00 .N.I.L.
00b0: 2c 00 20 00 4e 00 49 00 ,. .N.I.
00b8: 4c 00 2c 00 20 00 4e 00 L.,. .N.
00c0: 49 00 4c 00 2c 00 20 00 I.L.,. .
00c8: 4e 00 49 00 4c 00 2c 00 N.I.L.,.
00d0: 20 00 4e 00 49 00 4c 00 .N.I.L.
00d8: 2c 00 20 00 4e 00 49 00 ,. .N.I.
00e0: 4c 00 2c 00 20 00 4e 00 L.,. .N.
00e8: 49 00 4c 00 2c 00 20 00 I.L.,. .
00f0: 4e 00 49 00 4c 00 20 00 N.I.L. .
00f8: 4e 00 49 00 4c 00 0d 00 N.I.L...
0100: 0a 00 ..
Event Type: Warning
Event Source: MsiInstaller
Event Category: None
Event ID: 1015
Date: 1/26/2007
Time: 2:22:49 PM
User: HSPOP\Ron
Computer: RONXP
Description:
Failed to connect to server. Error: 0x800401F0
For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/ev
This happens every time you exit from Excel. No other problems with the
other apps from what I can see.
The program has done it's Diag with know luck.
Any body have any clues to this issue?
Thanks
Adam Raff