D
Devnulle
Hi
I want to generate a excel files that would have the following mapping :
Name_ressource1 Name_ressource2 ...
Name_task begin_task | end_task begin_task | end_task
task1 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task2 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task3 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task4 02/01/04 | 03/01/04 01/01/04 | 05/01/04
task5 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task6 01/01/04 | 02/01/04 01/01/04 | 10/01/04
etc ...
I don't know how to generate this mapping. ...
thx a lot
I want to generate a excel files that would have the following mapping :
Name_ressource1 Name_ressource2 ...
Name_task begin_task | end_task begin_task | end_task
task1 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task2 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task3 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task4 02/01/04 | 03/01/04 01/01/04 | 05/01/04
task5 01/01/04 | 02/01/04 01/01/04 | 02/01/04
task6 01/01/04 | 02/01/04 01/01/04 | 10/01/04
etc ...
I don't know how to generate this mapping. ...
thx a lot