Extract the maximum value and copy the entire row.

F

Faye

This is my data. I will need to extract the rows for each ID that will
contain the maximum value of A and maximum value of B for that ID. I
will need to display them in another sheet.

ID Date A B
1 04/11/05 72515 12626
1 04/18/05 74289 5742
1 04/25/05 70410 1520
1 05/02/05 72536 5017
1 05/09/05 73724 8692
1 05/16/05 71348 8643
2 05/23/05 70807 8996
2 05/30/05 71125 10321
2 06/06/05 77999 16516
2 06/13/05 72273 8593
2 06/20/05 72018 6951
2 06/27/05 71319 6988
2 07/04/05 79540 11495
3 04/11/05 78988 1529
3 04/18/05 78430 1505
3 04/25/05 75618 1773
6 05/02/05 76432 1888
6 05/09/05 77610 948
6 05/16/05 77239 2503
6 05/23/05 76156 750
6 05/30/05 77547 864
6 06/06/05 80526 1649
6 06/13/05 81895 1863
6 06/20/05 77844 453
6 06/27/05 76878 1009
6 07/04/05 78346 909

What I need is:

ID Date-A Max-A Date-B Max-B
1 04/18/05 74289 04/11/05 12626
2 07/04/05 79540 06/06/05 16516
3
6
.....

Appreciate it.
 
R

Rowan

This will place the results on Sheet2 starting in row 2:

Sub GetList()
Dim ID As Integer
Dim ADate As Date
Dim BDate As Date
Dim AVal As Double
Dim BVal As Double
Dim eRow As Long
Dim i As Long
Dim RowC As Integer

eRow = Cells(Rows.Count, 1).End(xlUp).Row

ID = Cells(2, 1).Value
ADate = Cells(2, 2).Value
BDate = Cells(2, 2).Value
AVal = Cells(2, 3).Value
BVal = Cells(2, 4).Value
RowC = 2

For i = 3 To eRow + 1
If Cells(i, 1).Value <> ID Then
With Sheets("Sheet2")
.Cells(RowC, 1).Value = ID
.Cells(RowC, 2).Value = ADate
.Cells(RowC, 3).Value = AVal
.Cells(RowC, 4).Value = BDate
.Cells(RowC, 5).Value = BVal
End With
RowC = RowC + 1
ID = Cells(i, 1).Value
ADate = Cells(i, 2).Value
BDate = Cells(i, 2).Value
AVal = Cells(i, 3).Value
BVal = Cells(i, 4).Value
Else
If Cells(i, 3).Value > AVal Then
AVal = Cells(i, 3).Value
ADate = Cells(i, 2).Value
End If
If Cells(i, 4).Value > BVal Then
BVal = Cells(i, 4).Value
BDate = Cells(i, 2).Value
End If
End If
Next

End Sub

Hope this helps
Rowan
 
F

Faye

Thank you very much. It works great.

Faye
This will place the results on Sheet2 starting in row 2:

Sub GetList()
Dim ID As Integer
Dim ADate As Date
Dim BDate As Date
Dim AVal As Double
Dim BVal As Double
Dim eRow As Long
Dim i As Long
Dim RowC As Integer

eRow = Cells(Rows.Count, 1).End(xlUp).Row

ID = Cells(2, 1).Value
ADate = Cells(2, 2).Value
BDate = Cells(2, 2).Value
AVal = Cells(2, 3).Value
BVal = Cells(2, 4).Value
RowC = 2

For i = 3 To eRow + 1
If Cells(i, 1).Value <> ID Then
With Sheets("Sheet2")
.Cells(RowC, 1).Value = ID
.Cells(RowC, 2).Value = ADate
.Cells(RowC, 3).Value = AVal
.Cells(RowC, 4).Value = BDate
.Cells(RowC, 5).Value = BVal
End With
RowC = RowC + 1
ID = Cells(i, 1).Value
ADate = Cells(i, 2).Value
BDate = Cells(i, 2).Value
AVal = Cells(i, 3).Value
BVal = Cells(i, 4).Value
Else
If Cells(i, 3).Value > AVal Then
AVal = Cells(i, 3).Value
ADate = Cells(i, 2).Value
End If
If Cells(i, 4).Value > BVal Then
BVal = Cells(i, 4).Value
BDate = Cells(i, 2).Value
End If
End If
Next

End Sub

Hope this helps
Rowan
 
R

Rowan

Interestingly you can also do this without a macro. Assume your data is
in the range A1:D100 with headings in row 1.

In F2 enter the formula:

=INDEX($A$2:$A$100,SMALL(IF(MATCH($A$2:$A$100,$A$2:$A$100,0)=ROW($A$1:INDIRECT(CHAR(65)&COUNTA($A$2:$A$100))),MATCH($A$2:$A$100,$A$2:$A$100,0),""),ROW()-ROW($A$2:$A$100)+1))

This is an array formula and must be committed with Ctrl+Alt+Enter.

Copy the formula down for as many rows as you have unique IDs - it will
return #NUM errors if you go too far.

Enter: =SUMPRODUCT(MAX(($A$2:$A$100=F2)*($C$2:$C$100))) in H2
=SUMPRODUCT(MAX(($A$2:$A$100=F2)*($D$2:$D$100))) in J2
=SUMPRODUCT(($A$2:$A$100=F2)*($C$2:$C$100=H2),$B$2:$B$100) in G2
=SUMPRODUCT(($A$2:$A$100=F2)*($D$2:$D$100=J2),$B$2:$B$100) in I2

and copy all of these down.
Add some headings and you're done.

Note: the array formula to return unique IDs will return #NA errors if
the range you enter eg A2:A100 includes any blank rows so you will need
to adjust it to suit your situation.

Regards
Rowan
 
F

Faye

I got an error when I try to run on this dataset,

774 04/11/05 72515 12626
774 04/18/05 74289 5742
774 04/25/05 70410 1520
774 05/02/05 72536 5017
774 05/09/05 73724 8692
774 05/16/05 71348 8643
774 05/23/05 70807 8996
774 05/30/05 71125 10321
774 06/06/05 77999 16516
774 06/13/05 72273 8593
774 06/20/05 72018 6951
774 06/27/05 71319 6988
774 07/04/05 79540 11495
1669 04/11/05 78988 1529
1669 04/18/05 78430 1505
1669 04/25/05 75618 1773
1669 05/02/05 76432 1888
1669 05/09/05 77610 948
1669 05/16/05 77239 2503
1669 05/23/05 76156 750
1669 05/30/05 77547 864
1669 06/06/05 80526 1649
1669 06/13/05 81895 1863
1669 06/20/05 77844 453
1669 06/27/05 76878 1009
1669 07/04/05 78346 909
8462 04/11/05 28588 6604
8462 04/18/05 28922 6270
8462 04/25/05 29888 5521
8462 05/02/05 29551 4886
8462 05/09/05 30528 4452
8462 05/16/05 29476 4724
8462 05/23/05 29159 3508
8462 05/30/05 29298 4267
8462 06/06/05 29370 4483
8462 06/13/05 28972 3772
8462 06/20/05 28547 3349
8462 06/27/05 28979 3864
8462 07/04/05 29489 5747
14874 04/11/05 116684 44919
14874 04/18/05 120269 48480
14874 04/25/05 118772 48081
14874 05/02/05 119013 46217
14874 05/09/05 115139 43411
14874 05/16/05 115658 46069
14874 05/23/05 116893 40885
14874 05/30/05 110880 35450
14874 06/06/05 116562 33228
14874 06/13/05 108625 26220
14874 06/20/05 114358 31600
14874 06/27/05 109691 26981
14874 07/04/05 116787 33939
18050 04/11/05 26454 1933
18050 04/18/05 26414 1842
18050 04/25/05 25593 1912
18050 05/02/05 28347 2038
18050 05/09/05 26537 1985
18050 05/16/05 25738 2394
18050 05/23/05 26066 1878
18050 05/30/05 28609 1830
18050 06/06/05 29245 2094
18050 06/13/05 28050 1863
18050 06/20/05 26653 1683
18050 06/27/05 26424 1961
18050 07/04/05 29041 1841
18078 4/11/2005 63250 287
18078 4/18/2005 62320 301
18078 4/25/2005 66662 539
18078 5/2/2005 73754 541
18078 5/9/2005 68215 545
18078 5/16/2005 60679 484
18078 5/23/2005 61620 336
18078 5/30/2005 63772 530
18078 6/6/2005 59907 399
18078 6/13/2005 61173 240
18078 6/20/2005 60878 308
18078 6/27/2005 66694 519
18078 7/4/2005 63760 480
26859 4/11/2005 77192 1384
26859 4/18/2005 76394 1408
26859 4/25/2005 73019 1457
26859 5/2/2005 75366 1316
26859 5/9/2005 75725 1363
26859 5/16/2005 71606 1250
26859 5/23/2005 68406 1144
26859 5/30/2005 71538 866
26859 6/6/2005 71680 950
26859 6/13/2005 77757 1064
26859 6/20/2005 75003 1323
26859 6/27/2005 76141 1373
26859 7/4/2005 74243 1200
31255 4/11/2005 42543 531
31255 4/18/2005 46036 531
31255 4/25/2005 43539 526
31255 5/2/2005 43171 540
31255 5/9/2005 45665 531
31255 5/16/2005 44555 541
31255 5/23/2005 43446 542
31255 5/30/2005 42606 545
31255 6/6/2005 43431 539
31255 6/13/2005 43061 542
31255 6/20/2005 45672 548
31255 6/27/2005 43423 522
31255 7/4/2005 43437 548
42671 4/11/2005 90700 1192
42671 4/18/2005 90303 1713
42671 4/25/2005 86037 1659
42671 5/2/2005 80110 1283
42671 5/9/2005 85155 1287
42671 5/16/2005 85897 1277
42671 5/23/2005 88697 1629
42671 5/30/2005 81370 1690
42671 6/6/2005 82437 1500
42671 6/13/2005 87650 1440
42671 6/20/2005 88761 1809
42671 6/27/2005 86566 2168
42671 7/4/2005 86807 2093
45560 4/11/2005 109938 3568
45560 4/18/2005 106177 3484
45560 4/25/2005 102504 3295
45560 5/2/2005 120418 4286
45560 5/9/2005 127685 3836
45560 5/16/2005 123139 2084
45560 5/23/2005 121157 3181
45560 5/30/2005 122242 3815
45560 6/6/2005 129694 4082
45560 6/13/2005 126232 4347
45560 6/20/2005 123591 3174
45560 6/27/2005 121388 3093
45560 7/4/2005 131411 3138
49090 4/11/2005 126057 5063
49090 4/18/2005 135742 4285
49090 4/25/2005 129688 4401
49090 5/2/2005 138634 3788
49090 5/9/2005 125910 3999
49090 5/16/2005 126626 3960
49090 5/23/2005 125910 4537
49090 5/30/2005 132280 3888
49090 6/6/2005 132108 5310
49090 6/13/2005 123860 4347
49090 6/20/2005 132082 5299
49090 6/27/2005 130143 5655
49090 7/4/2005 138885 5337
56351 4/11/2005 124117 1648
56351 4/18/2005 123619 1716
56351 4/25/2005 118205 1552
56351 5/2/2005 112090 1634
56351 5/9/2005 123114 1650
56351 5/16/2005 122684 1652
56351 5/23/2005 118149 1541
56351 5/30/2005 113925 1817
56351 6/6/2005 123101 1761
56351 6/13/2005 118420 1609
56351 6/20/2005 117495 1881
56351 6/27/2005 110729 2108
56351 7/4/2005 118488 2041
59352 4/11/2005 77834 2697
59352 4/18/2005 76811 2558
59352 4/25/2005 75047 2612
59352 5/2/2005 74984 2752
59352 5/9/2005 75681 2727
59352 5/16/2005 76135 3009
59352 5/23/2005 75092 2738
59352 5/30/2005 75437 3179
59352 6/6/2005 79981 3620
59352 6/13/2005 76917 2475
59352 6/20/2005 75196 3021
59352 6/27/2005 73163 2172
59352 7/4/2005 75176 3004
60170 4/11/2005 73867 26195
60170 4/18/2005 73332 22862
60170 4/25/2005 72665 18900
60170 5/2/2005 73173 23142
60170 5/9/2005 73425 21919
60170 5/16/2005 73098 18850
60170 5/23/2005 72772 15329
60170 5/30/2005 72599 18581
60170 6/6/2005 72221 21712
60170 6/13/2005 71334 19012
60170 6/20/2005 71165 17293
60170 6/27/2005 71031 17574
60170 7/4/2005 71196 23159
74579 4/11/2005 35379 17285
74579 4/18/2005 35440 16250
74579 4/25/2005 35109 17310
74579 5/2/2005 35812 16111
74579 5/9/2005 36249 16114
74579 5/16/2005 36070 11003
74579 5/23/2005 35360 11356
74579 5/30/2005 33928 6144
74579 6/6/2005 36818 6675
74579 6/13/2005 34220 3019
74579 6/20/2005 34166 2872
74579 6/27/2005 33082 2694
74579 7/4/2005 35122 4365
74887 4/11/2005 109727 80040
74887 4/18/2005 113182 81727
74887 4/25/2005 105644 68049
74887 5/2/2005 109951 63276
74887 5/9/2005 105716 56718
74887 5/16/2005 106870 56366
74887 5/23/2005 103125 49354
74887 5/30/2005 105308 44068
74887 6/6/2005 107523 41980
74887 6/13/2005 97308 29331
74887 6/20/2005 105552 42354
74887 6/27/2005 97481 21191
74887 7/4/2005 107616 27096
100357 4/11/2005 107947 828
100357 4/18/2005 107983 1019
100357 4/25/2005 105328 1300
100357 5/2/2005 107719 1376
100357 5/9/2005 107754 958
100357 5/16/2005 105335 1096
100357 5/23/2005 104638 673
100357 5/30/2005 107279 1793
100357 6/6/2005 109187 1184
100357 6/13/2005 106409 1282
100357 6/20/2005 106977 955
100357 6/27/2005 106791 1256
100357 7/4/2005 107816 329
112163 4/11/2005 48829 12952
112163 4/18/2005 47351 14389
112163 4/25/2005 47036 12891
112163 5/2/2005 49803 12275
112163 5/9/2005 46740 13752
112163 5/16/2005 45447 11923
112163 5/23/2005 46796 10958
112163 5/30/2005 44653 10433
112163 6/6/2005 47821 14937
112163 6/13/2005 44946 13779
112163 6/20/2005 44266 11822
112163 6/27/2005 44552 12501
112163 7/4/2005 49949 13883
113151 4/11/2005 39901 2646
113151 4/18/2005 39964 2393
113151 4/25/2005 39340 2190
113151 5/2/2005 41527 1909
113151 5/9/2005 41540 2541
113151 5/16/2005 42401 2571
113151 5/23/2005 41281 2402
113151 5/30/2005 40306 2232
113151 6/6/2005 43022 2445
113151 6/13/2005 42794 2554
113151 6/20/2005 41864 2494
113151 6/27/2005 45033 2348
113151 7/4/2005 47534 2444
113777 4/11/2005 69728 4915
113777 4/18/2005 72488 6437
113777 4/25/2005 68008 6282
113777 5/2/2005 68312 7464
113777 5/9/2005 65493 4985
113777 5/16/2005 64567 3865
113777 5/23/2005 64901 4042
113777 5/30/2005 63226 4482
113777 6/6/2005 68739 4838
113777 6/13/2005 62555 5218
113777 6/20/2005 66035 6175
113777 6/27/2005 62762 4835
113777 7/4/2005 68579 6279
122854 4/11/2005 108889 171
122854 4/18/2005 108501 518
122854 4/25/2005 106196 519
122854 5/2/2005 117396 578
122854 5/9/2005 116236 591
122854 5/16/2005 112176 604
122854 5/23/2005 108049 697
122854 5/30/2005 110210 694
122854 6/6/2005 112462 717
122854 6/13/2005 110958 718
122854 6/20/2005 115839 748
122854 6/27/2005 111558 747
122854 7/4/2005 119606 1251
125855 4/11/2005 161943 1234
125855 4/18/2005 160160 1165
125855 4/25/2005 157178 1161
125855 5/2/2005 158663 1737
125855 5/9/2005 155927 1289
125855 5/16/2005 153490 1167
125855 5/23/2005 153511 1248
125855 5/30/2005 156965 968
125855 6/6/2005 154366 1252
125855 6/13/2005 152593 1371
125855 6/20/2005 155324 1406
125855 6/27/2005 153331 653
125855 7/4/2005 155810 680
166081 4/11/2005 81876 3031
166081 4/18/2005 79503 5351
166081 4/25/2005 75351 3060
166081 5/2/2005 81973 2876
166081 5/9/2005 82606 2202
166081 5/16/2005 78496 3143
166081 5/23/2005 74712 3158
166081 5/30/2005 73078 2066
166081 6/6/2005 84256 2603
166081 6/13/2005 77739 2643
166081 6/20/2005 76473 3087
166081 6/27/2005 74079 2605
166081 7/4/2005 82856 3192
168366 4/11/2005 32420 7581
168366 4/18/2005 31539 8685
168366 4/25/2005 33583 11905
168366 5/2/2005 33247 14403
168366 5/9/2005 33768 14241
168366 5/16/2005 32421 13663
168366 5/23/2005 31031 13732
168366 5/30/2005 31569 14276
168366 6/6/2005 32363 13070
168366 6/13/2005 33323 8981
168366 6/20/2005 33285 7625
168366 6/27/2005 33098 6909
168366 7/4/2005 34090 8129
169756 4/11/2005 105671 3697
169756 4/18/2005 106011 3243
169756 4/25/2005 104631 3877
169756 5/2/2005 100690 4428
169756 5/9/2005 105865 3833
169756 5/16/2005 107029 3417
169756 5/23/2005 104453 3067
169756 5/30/2005 103396 4014
169756 6/6/2005 104318 4415
169756 6/13/2005 103516 3491
169756 6/20/2005 108587 4260
169756 6/27/2005 112794 3832
169756 7/4/2005 111260 5502
173959 4/11/2005 39956 706
173959 4/18/2005 38479 605
173959 4/25/2005 37141 654
173959 5/2/2005 36485 992
173959 5/9/2005 37569 1163
173959 5/16/2005 36922 891
173959 5/23/2005 35796 978
173959 5/30/2005 34677 354
173959 6/6/2005 35574 934
173959 6/13/2005 35067 824
173959 6/20/2005 33663 672
173959 6/27/2005 33079 1049
173959 7/4/2005 34213 1169
174451 4/11/2005 65093 2710
174451 4/18/2005 65033 2920
174451 4/25/2005 64763 3182
174451 5/2/2005 64628 2787
174451 5/9/2005 65812 3012
174451 5/16/2005 64685 2856
174451 5/23/2005 63813 3017
174451 5/30/2005 63102 2965
174451 6/6/2005 65003 3110
174451 6/13/2005 64411 3008
174451 6/20/2005 63953 2572
174451 6/27/2005 61829 2524
174451 7/4/2005 64471 2173
176464 4/11/2005 71580 1474
176464 4/18/2005 72244 579
176464 4/25/2005 74867 394
176464 5/2/2005 78480 640
176464 5/9/2005 72634 430
176464 5/16/2005 71442 390
176464 5/23/2005 76476 467
176464 5/30/2005 81360 464
176464 6/6/2005 82444 497
176464 6/13/2005 77405 350
176464 6/20/2005 76145 423
176464 6/27/2005 77780 428
176464 7/4/2005 82043 560
176875 4/11/2005 38087 21362
176875 4/18/2005 37679 21491
176875 4/25/2005 37778 20572
176875 5/2/2005 37474 20076
176875 5/9/2005 38496 18877
176875 5/16/2005 36751 19398
176875 5/23/2005 36055 19167
176875 5/30/2005 35484 15223
176875 6/6/2005 37977 18078
176875 6/13/2005 36884 14752
176875 6/20/2005 36925 12643
176875 6/27/2005 36202 9481
176875 7/4/2005 38483 10102
189352 4/11/2005 78830 377
189352 4/18/2005 78566 389
189352 4/25/2005 77341 371
189352 5/2/2005 77344 399
189352 5/9/2005 79564 383
189352 5/16/2005 77981 386
189352 5/23/2005 78045 385
189352 5/30/2005 80104 421
189352 6/6/2005 81378 412
189352 6/13/2005 80277 394
189352 6/20/2005 78517 390
189352 6/27/2005 77419 439
189352 7/4/2005 79326 394
195353 4/11/2005 26426 391
195353 4/18/2005 45589 412
195353 4/25/2005 68218 441
195353 5/2/2005 89216 470
195353 5/9/2005 24126 522
195353 5/16/2005 45299 560
195353 5/23/2005 70067 512
195353 5/30/2005 103750 335
195353 6/6/2005 36757 257
195353 6/13/2005 28304 769
195353 6/20/2005 57031 260
195353 6/27/2005 84186 181
195353 7/4/2005 64444 145
215662 4/11/2005 18681 932
215662 4/18/2005 31412 1031
215662 4/25/2005 59560 1068
215662 5/2/2005 70105 2270
215662 5/9/2005 20632 2228
215662 5/16/2005 22300 1422
215662 5/23/2005 51596 2111
215662 5/30/2005 71348 1568
215662 6/6/2005 39817 4165
215662 6/13/2005 15787 4150
215662 6/20/2005 35048 1820
215662 6/27/2005 61712 2087
215662 7/4/2005 59279 2450
215756 4/11/2005 39414 1306
215756 4/18/2005 38581 1304
215756 4/25/2005 38669 1323
215756 5/2/2005 37996 1413
215756 5/9/2005 38787 3704
215756 5/16/2005 37879 3555
215756 5/23/2005 38568 3841
215756 5/30/2005 37055 3382
215756 6/6/2005 38556 5063
215756 6/13/2005 38269 5627
215756 6/20/2005 38756 4216
215756 6/27/2005 37968 3622
215756 7/4/2005 38096 3002
219651 4/11/2005 59875 3529
219651 4/18/2005 61300 3574
219651 4/25/2005 59457 4016
219651 5/2/2005 58951 3537
219651 5/9/2005 60077 4033
219651 5/16/2005 61353 5213
219651 5/23/2005 59488 4100
219651 5/30/2005 58552 3839
219651 6/6/2005 59663 4896
219651 6/13/2005 60231 4428
219651 6/20/2005 66138 4533
219651 6/27/2005 66129 3868
219651 7/4/2005 68193 5019
219875 4/11/2005 86388 17731
219875 4/18/2005 84185 14485
219875 4/25/2005 85396 15102
219875 5/2/2005 85697 16923
219875 5/9/2005 87257 18223
219875 5/16/2005 85822 14883
219875 5/23/2005 85952 16628
219875 5/30/2005 84884 14333
219875 6/6/2005 86807 19879
219875 6/13/2005 85571 13586
219875 6/20/2005 85480 11353
219875 6/27/2005 85228 13044
219875 7/4/2005 86959 2744
230759 4/11/2005 16842 513
230759 4/18/2005 16309 3050
230759 4/25/2005 17028 342
230759 5/2/2005 19291 255
230759 5/9/2005 16808 427
230759 5/16/2005 15986 227
230759 5/23/2005 16978 390
230759 5/30/2005 20237 228
230759 6/6/2005 18853 444
230759 6/13/2005 16666 500
230759 6/20/2005 16742 349
230759 6/27/2005 14237 376
230759 7/4/2005 17714 197
237066 4/11/2005 39906 9753
237066 4/18/2005 39880 8739
237066 4/25/2005 43395 8293
237066 5/2/2005 49877 9643
237066 5/9/2005 41624 11949
237066 5/16/2005 39341 8835
237066 5/23/2005 39494 7779
237066 5/30/2005 46562 8966
237066 6/6/2005 42906 12394
237066 6/13/2005 41025 7823
237066 6/20/2005 40844 8344
237066 6/27/2005 44072 7237
237066 7/4/2005 50226 9429
238661 4/11/2005 79819 4879
238661 4/18/2005 78790 4161
238661 4/25/2005 77045 4624
238661 5/2/2005 78137 4254
238661 5/9/2005 80661 4785
238661 5/16/2005 78666 4524
238661 5/23/2005 76099 3632
238661 5/30/2005 79938 5252
238661 6/6/2005 80860 4927
238661 6/13/2005 82192 4593
238661 6/20/2005 81971 4448
238661 6/27/2005 81207 5271
238661 7/4/2005 83331 5278
239659 4/11/2005 51425 469
239659 4/18/2005 49005 600
239659 4/25/2005 48048 524
239659 5/2/2005 49174 581
239659 5/9/2005 49584 700
239659 5/16/2005 47565 617
239659 5/23/2005 46919 571
239659 5/30/2005 50293 544
239659 6/6/2005 51897 659
239659 6/13/2005 49842 595
239659 6/20/2005 48870 625
239659 6/27/2005 48540 587
239659 7/4/2005 54029 676
243151 4/11/2005 15403 3886
243151 4/18/2005 58915 4142
243151 4/25/2005 152249 3871
243151 5/2/2005 163599 3280
243151 5/9/2005 18972 3717
243151 5/16/2005 40528 5047
243151 5/23/2005 123689 3986
243151 5/30/2005 180274 3994
243151 6/6/2005 42391 4779
243151 6/13/2005 22064 3659
243151 6/20/2005 91968 3778
243151 6/27/2005 162557 3940
243151 7/4/2005 87388 4115
244792 4/11/2005 216654 59321
244792 4/18/2005 220816 40257
244792 4/25/2005 210921 19489
244792 5/2/2005 217697 31013
244792 5/9/2005 210736 29229
244792 5/16/2005 213618 39346
244792 5/23/2005 208380 41426
244792 5/30/2005 206456 41108
244792 6/6/2005 215465 52989
244792 6/13/2005 199282 45313
244792 6/20/2005 203560 61063
244792 6/27/2005 199561 74316
244792 7/4/2005 210199 71384
247355 4/11/2005 14466 142
247355 4/18/2005 17011 146
247355 4/25/2005 25718 227
247355 5/2/2005 32632 136
247355 5/9/2005 15071 133
247355 5/16/2005 15408 150
247355 5/23/2005 20413 108
247355 5/30/2005 34070 153
247355 6/6/2005 17720 149
247355 6/13/2005 16026 130
247355 6/20/2005 19514 86
247355 6/27/2005 30423 130
247355 7/4/2005 24399 182
253356 4/11/2005 22653 12607
253356 4/18/2005 25775 13339
253356 4/25/2005 37123 12909
253356 5/2/2005 44021 13080
253356 5/9/2005 20740 13383
253356 5/16/2005 22952 12611
253356 5/23/2005 35239 13099
253356 5/30/2005 55226 12982
253356 6/6/2005 28386 19009
253356 6/13/2005 20480 12782
253356 6/20/2005 27170 12816
253356 6/27/2005 54487 11861
253356 7/4/2005 38073 15143
259657 4/11/2005 58669 8714
259657 4/18/2005 58812 7857
259657 4/25/2005 58966 8324
259657 5/2/2005 58855 8360
259657 5/9/2005 60924 8500
259657 5/16/2005 58932 7775
259657 5/23/2005 59072 7333
259657 5/30/2005 58630 7806
259657 6/6/2005 62817 7883
259657 6/13/2005 61864 8574
259657 6/20/2005 59804 4812
259657 6/27/2005 58343 2360
259657 7/4/2005 58715 4808
261360 4/11/2005 74175 6289
261360 4/18/2005 73086 5429
261360 4/25/2005 72495 6257
261360 5/2/2005 76278 9463
261360 5/9/2005 77637 8175
261360 5/16/2005 74952 4095
261360 5/23/2005 73549 3500
261360 5/30/2005 72076 3399
261360 6/6/2005 73904 6221
261360 6/13/2005 75385 4332
261360 6/20/2005 72282 2395
261360 6/27/2005 71160 2876
261360 7/4/2005 73574 6988
264455 4/11/2005 32211 8531
264455 4/18/2005 26407 9302
264455 4/25/2005 24670 8503
264455 5/2/2005 28399 9883
264455 5/9/2005 32772 8990
264455 5/16/2005 28146 8953
264455 5/23/2005 24076 9613
264455 5/30/2005 28535 15337
264455 6/6/2005 30220 9805
264455 6/13/2005 31053 8894
264455 6/20/2005 26103 7630
264455 6/27/2005 28287 8333
264455 7/4/2005 31515 9095
267755 4/11/2005 89018 1610
267755 4/18/2005 87035 963
267755 4/25/2005 86305 650
267755 5/2/2005 87064 1118
267755 5/9/2005 85999 805
267755 5/16/2005 84151 894
267755 5/23/2005 84151 755
267755 5/30/2005 83139 752
267755 6/6/2005 84507 703
267755 6/13/2005 82889 587
267755 6/20/2005 81799 1076
267755 6/27/2005 76506 1390
267755 7/4/2005 78734 1634
268257 4/11/2005 124523 1032
268257 4/18/2005 124482 2324
268257 4/25/2005 119687 994
268257 5/2/2005 123021 3500
268257 5/9/2005 123632 1197
268257 5/16/2005 122075 1918
268257 5/23/2005 121298 2496
268257 5/30/2005 121657 1309
268257 6/6/2005 130574 4571
268257 6/13/2005 129233 1356
268257 6/20/2005 128281 968
268257 6/27/2005 127139 2737
268257 7/4/2005 132481 5344
273662 4/11/2005 87642 787
273662 4/18/2005 86641 1635
273662 4/25/2005 87884 1028
273662 5/2/2005 87318 962
273662 5/9/2005 85832 1035
273662 5/16/2005 87928 817
273662 5/23/2005 85563 855
273662 5/30/2005 83756 739
273662 6/6/2005 85116 1232
273662 6/13/2005 88798 833
273662 6/20/2005 89758 1156
273662 6/27/2005 88853 1025
273662 7/4/2005 85958 1322
286466 4/11/2005 158196 1199
286466 4/18/2005 158054 785
286466 4/25/2005 154252 2008
286466 5/2/2005 156868 814
286466 5/9/2005 149122 1509
286466 5/16/2005 148192 1460
286466 5/23/2005 146127 1421
286466 5/30/2005 143558 974
286466 6/6/2005 140229 1861
286466 6/13/2005 145839 1198
286466 6/20/2005 144786 1360
286466 6/27/2005 141228 881
286466 7/4/2005 141565 1883
293053 4/11/2005 149356 10977
293053 4/18/2005 150023 9429
293053 4/25/2005 145204 8558
293053 5/2/2005 144613 11070
293053 5/9/2005 147962 11006
293053 5/16/2005 146330 11659
293053 5/23/2005 138543 6428
293053 5/30/2005 142054 8085
293053 6/6/2005 150935 10188
293053 6/13/2005 144491 8075
293053 6/20/2005 145778 11212
293053 6/27/2005 145570 8444
293053 7/4/2005 147329 10329
294564 4/11/2005 10868 276
294564 4/18/2005 11498 446
294564 4/25/2005 11117 301
294564 5/2/2005 15941 350
294564 5/9/2005 7788 812
294564 5/16/2005 9506 374
294564 5/23/2005 8002 421
294564 5/30/2005 12091 356
294564 6/6/2005 9303 371
294564 6/13/2005 8624 334
294564 6/20/2005 10282 350
294564 6/27/2005 11455 519
294564 7/4/2005 11030 338
295552 4/11/2005 165675 48913
295552 4/18/2005 161642 47092
295552 4/25/2005 153772 45210
295552 5/2/2005 155793 44142
295552 5/9/2005 158208 45938
295552 5/16/2005 206483 48714
295552 5/23/2005 198776 24020
295552 5/30/2005 232437 3874
295552 6/6/2005 219953 5850
295552 6/13/2005 218275 3478
295552 6/20/2005 217569 1630
295552 6/27/2005 209533 2379
295552 7/4/2005 221000 3020
307361 4/11/2005 76931 568
307361 4/18/2005 78895 782
307361 4/25/2005 80663 530
307361 5/2/2005 75962 685
307361 5/9/2005 77698 816
307361 5/16/2005 76372 447
307361 5/23/2005 79350 588
307361 5/30/2005 80007 710
307361 6/6/2005 78553 1231
307361 6/13/2005 78584 734
307361 6/20/2005 80036 753
307361 6/27/2005 80208 554
307361 7/4/2005 81418 705
312954 4/11/2005 87130 6142
312954 4/18/2005 86576 6310
312954 4/25/2005 83895 4762
312954 5/2/2005 88383 7186
312954 5/9/2005 90570 5930
312954 5/16/2005 89094 5909
312954 5/23/2005 86160 4654
312954 5/30/2005 85865 5454
312954 6/6/2005 92231 7592
312954 6/13/2005 87765 5418
312954 6/20/2005 88219 3922
312954 6/27/2005 88030 3626
312954 7/4/2005 89707 7972
322056 4/11/2005 108774 2853
322056 4/18/2005 107567 2970
322056 4/25/2005 104130 1997
322056 5/2/2005 107803 5487
322056 5/9/2005 107961 2885
322056 5/16/2005 106920 2404
322056 5/23/2005 103439 2967
322056 5/30/2005 101857 2572
322056 6/6/2005 113574 5153
322056 6/13/2005 109583 3200
322056 6/20/2005 107704 1565
322056 6/27/2005 101808 1416
322056 7/4/2005 111232 8047
323651 4/11/2005 36642 270
323651 4/18/2005 35584 238
323651 4/25/2005 34731 248
323651 5/2/2005 35044 240
323651 5/9/2005 35589 245
323651 5/16/2005 37085 236
323651 5/23/2005 38244 269
323651 5/30/2005 34767 231
323651 6/6/2005 36364 247
323651 6/13/2005 37682 219
323651 6/20/2005 38159 259
323651 6/27/2005 37255 279
323651 7/4/2005 37608 290
325271 4/11/2005 42992 34314
325271 4/18/2005 43382 33644
325271 4/25/2005 40422 34145
325271 5/2/2005 42470 34569
325271 5/9/2005 42877 33558
325271 5/16/2005 42263 37248
325271 5/23/2005 40592 36618
