S
Stacey
Please help...
my "home" data:
SqFt YR OLP LP SP COE
3,067 2000 899,000 750,000 760,000 7/11/2007
3,067 1999 1,499,000 1,499,000 1,300,000 4/24/2007
2,975 1999 1,150,000 1,150,000 1,150,000 4/15/2008
2,413 1991 845,000 799,000 760,000 3/4/2003
Need total count for homes that closed in 2007
then need to have formula that averages the sp for the homes that closed in
that year.
Thanks
my "home" data:
SqFt YR OLP LP SP COE
3,067 2000 899,000 750,000 760,000 7/11/2007
3,067 1999 1,499,000 1,499,000 1,300,000 4/24/2007
2,975 1999 1,150,000 1,150,000 1,150,000 4/15/2008
2,413 1991 845,000 799,000 760,000 3/4/2003
Need total count for homes that closed in 2007
then need to have formula that averages the sp for the homes that closed in
that year.
Thanks