HELP!!! Difference of amounts from two tables

T

Tasha

I have two tables in Access. Both have same field names and data types but
have different totals in each table. These are provided to me this way.
GL|SRVCD|MIPQ|MIPA|MOPQ|MOPA|YIPQ|YIPA|YOPQ|YOPA

The tables contain month to date and year to date revenue amounts by GL
number, and the Charge item(SRVCD), with month to date totals for IP and OP,
and then also the year to date totals for that item. TABLE 1 would have the
most current YTD information, which I would need to keep as is in the final
resulting table. Also, I need to subtract the month to date totals in Table2
from the month to date totals in Table1 to get the difference between the two.
(see example)

TABLE1
GL|SRVCD_|MIPQ|MIPA_|MOPQ_|MOPA__|YIPQ|_YIPA_|YOPQ|YOPA
01|703312|___5|75.00|___-1|-15.00|__10|150.00|___4|60.00
01|703313|____|_____|_____|______|___4|_24.00|____|____
21|703346|___8|80.00|_____|______|__20|200.00|___5|50.00

TABLE2
GL|SRVCD_|MIPQ|MIPA_|MOPQ_|MOPA__|YIPQ|_YIPA_|YOPQ|YOPA
01|703312|___3|45.00|___-1|-15.00|___5|_75.00|___5|75.00
01|703313|____|_____|_____|______|___4|_24.00|____|____
21|703346|___1|10.00|_____|______|__12|120.00|___5|50.00

TABLE3 (WHAT RESULTS I NEED)
GL|SRVCD_|MIPQ|MIPA_|MOPQ_|MOPA__|YIPQ|_YIPA_|YOPQ|YOPA
01|703312|___2|30.00|___-1|-15.00|__10|150.00|___4|60.00
01|703313|____|_____|_____|______|___4|_24.00|____|____
21|703346|___1|10.00|_____|______|__20|200.00|___5|50.00

Can anyone think of a way in Access that I can get the results of TABLE 3 in
say a query? Or some other way? I have been unsuccessful in getting the
results I need.

I tried posting this yesterday in the programming section, but didn't get
anyone that could help me. I thought I could use an Expression, but it
wouldn't give me the correct totals. HELP!!!
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top