C
chris.john.flynn
Hi All,
I am looking for assistance to highlight a row based on whether the current date (Today) falls within the current week.
Example:
Today = 20-08-2013
Column B = Week
Column C = Date
Column D = Sat
etc...
Week No Date Sat Sun Mon Tue Wed Thu Fri
Week 30 20/07/2013 0.00% 0.00% 94.29% 99.09% 99.09% 99.23% 99.17%
Week 31 27/07/2013 0.00% 45.00% 99.33% 99.23% 99.29% 111.43% 99.38%
Week 32 03/08/2013 0.00% 0.00% 100.00% 92.50% 100.00% 0.00% 0.00%
Week 33 10/08/2013 0.00% 0.00% 105.00% 0.00% 64.65% 102.96% 100.00%
Week 34 17/08/2013 0.00% 0.00% 106.67% 104.00% 0.00% 0.00% 0.00%
Week 35 24/08/2013 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Week 36 31/08/2013 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
The current date therefore falls within Week 34 Weekly date (Starting on a Saturday) 17-08-2013.
Therefore the week 34 row should be highlighted.
I hope this makes sense and could really do with some assistance here.
Thanks
Chris
I am looking for assistance to highlight a row based on whether the current date (Today) falls within the current week.
Example:
Today = 20-08-2013
Column B = Week
Column C = Date
Column D = Sat
etc...
Week No Date Sat Sun Mon Tue Wed Thu Fri
Week 30 20/07/2013 0.00% 0.00% 94.29% 99.09% 99.09% 99.23% 99.17%
Week 31 27/07/2013 0.00% 45.00% 99.33% 99.23% 99.29% 111.43% 99.38%
Week 32 03/08/2013 0.00% 0.00% 100.00% 92.50% 100.00% 0.00% 0.00%
Week 33 10/08/2013 0.00% 0.00% 105.00% 0.00% 64.65% 102.96% 100.00%
Week 34 17/08/2013 0.00% 0.00% 106.67% 104.00% 0.00% 0.00% 0.00%
Week 35 24/08/2013 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Week 36 31/08/2013 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
The current date therefore falls within Week 34 Weekly date (Starting on a Saturday) 17-08-2013.
Therefore the week 34 row should be highlighted.
I hope this makes sense and could really do with some assistance here.
Thanks
Chris