M
Mascot
Hi Everyone,
I have pasted two sheets below. Also if you have a gmail account you can go
to the following link to see an example.
http://spreadsheets.google.com/ccc?key=pvgJO9XxypCwEyZxSbqckBQ
Anyways I am trying to creat a macro that will take me from the first sheet
to the second sheet.
clmn A clmn B clmn C clmn D clmn E
(Row2) Lead column Prior Pd Pd Activ. Current Pd
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* MN01 MN01 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* MR01 MR01 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* J701 J701 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* J801 J801 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* K201..K201RM K201 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* K301..K301RM K301 1,000.00 1,400.00 1,800.00
** Total 6,000.00 8,400.00 10,800.00
Second
clmn A clmn B clmn C clmn D clmn E
clmn F
LOC Lead column Description Prior Pd Pd Activ. Current Pd
MN01 100161000 Cash 100.00 200.00 300.00
MN01 100262000 AR 200.00 300.00 400.00
MN01 100363000 AP 300.00 400.00 500.00
MN01 100464000 Fixed Assets 400.00 500.00 600.00
MN01 Total 1,000.00 1,400.00 1,800.00
MR01 100161000 Cash 100.00 200.00 300.00
MR01 100262000 AR 200.00 300.00 400.00
MR01 100363000 AP 300.00 400.00 500.00
MR01 100464000 Fixed Assets 400.00 500.00 600.00
MR01 Total 1,000.00 1,400.00 1,800.00
J701 100161000 Cash 100.00 200.00 300.00
J701 100262000 AR 200.00 300.00 400.00
J701 100363000 AP 300.00 400.00 500.00
J701 100464000 Fixed Assets 400.00 500.00 600.00
J701 Total 1,000.00 1,400.00 1,800.00
J801 100161000 Cash 100.00 200.00 300.00
J801 100262000 AR 200.00 300.00 400.00
J801 100363000 AP 300.00 400.00 500.00
J801 100464000 Fixed Assets 400.00 500.00 600.00
J801 Total 1,000.00 1,400.00 1,800.00
K201 100161000 Cash 100.00 200.00 300.00
K201 100262000 AR 200.00 300.00 400.00
K201 100363000 AP 300.00 400.00 500.00
K201 100464000 Fixed Assets 400.00 500.00 600.00
K201 Total 1,000.00 1,400.00 1,800.00
K301 100161000 Cash 100.00 200.00 300.00
K301 100262000 AR 200.00 300.00 400.00
K301 100363000 AP 300.00 400.00 500.00
K301 100464000 Fixed Assets 400.00 500.00 600.00
K301 Total 1,000.00 1,400.00 1,800.00
Grand Total 6000 8400 10800
Thanks
Mascot
I have pasted two sheets below. Also if you have a gmail account you can go
to the following link to see an example.
http://spreadsheets.google.com/ccc?key=pvgJO9XxypCwEyZxSbqckBQ
Anyways I am trying to creat a macro that will take me from the first sheet
to the second sheet.
clmn A clmn B clmn C clmn D clmn E
(Row2) Lead column Prior Pd Pd Activ. Current Pd
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* MN01 MN01 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* MR01 MR01 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* J701 J701 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* J801 J801 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* K201..K201RM K201 1,000.00 1,400.00 1,800.00
P100161000 Cash 100.00 200.00 300.00
P100262000 AR 200.00 300.00 400.00
P100363000 AP 300.00 400.00 500.00
P100464000 Fixed Assets 400.00 500.00 600.00
* K301..K301RM K301 1,000.00 1,400.00 1,800.00
** Total 6,000.00 8,400.00 10,800.00
Second
clmn A clmn B clmn C clmn D clmn E
clmn F
LOC Lead column Description Prior Pd Pd Activ. Current Pd
MN01 100161000 Cash 100.00 200.00 300.00
MN01 100262000 AR 200.00 300.00 400.00
MN01 100363000 AP 300.00 400.00 500.00
MN01 100464000 Fixed Assets 400.00 500.00 600.00
MN01 Total 1,000.00 1,400.00 1,800.00
MR01 100161000 Cash 100.00 200.00 300.00
MR01 100262000 AR 200.00 300.00 400.00
MR01 100363000 AP 300.00 400.00 500.00
MR01 100464000 Fixed Assets 400.00 500.00 600.00
MR01 Total 1,000.00 1,400.00 1,800.00
J701 100161000 Cash 100.00 200.00 300.00
J701 100262000 AR 200.00 300.00 400.00
J701 100363000 AP 300.00 400.00 500.00
J701 100464000 Fixed Assets 400.00 500.00 600.00
J701 Total 1,000.00 1,400.00 1,800.00
J801 100161000 Cash 100.00 200.00 300.00
J801 100262000 AR 200.00 300.00 400.00
J801 100363000 AP 300.00 400.00 500.00
J801 100464000 Fixed Assets 400.00 500.00 600.00
J801 Total 1,000.00 1,400.00 1,800.00
K201 100161000 Cash 100.00 200.00 300.00
K201 100262000 AR 200.00 300.00 400.00
K201 100363000 AP 300.00 400.00 500.00
K201 100464000 Fixed Assets 400.00 500.00 600.00
K201 Total 1,000.00 1,400.00 1,800.00
K301 100161000 Cash 100.00 200.00 300.00
K301 100262000 AR 200.00 300.00 400.00
K301 100363000 AP 300.00 400.00 500.00
K301 100464000 Fixed Assets 400.00 500.00 600.00
K301 Total 1,000.00 1,400.00 1,800.00
Grand Total 6000 8400 10800
Thanks
Mascot