A
an
Hi!
I have next:
A B
1 5 0,0138
2 9 0,015
3 4 0,0154
4 7 0,0136
5 10 0,0132
6 10 0,0158
7 10 0,0138
8 10 0,0089
9 35 0,0035
In a histogram, how can I increase the width of the column, based on the
x-axis values (Column A), please?
Thank in advance.
an
I have next:
A B
1 5 0,0138
2 9 0,015
3 4 0,0154
4 7 0,0136
5 10 0,0132
6 10 0,0158
7 10 0,0138
8 10 0,0089
9 35 0,0035
In a histogram, how can I increase the width of the column, based on the
x-axis values (Column A), please?
Thank in advance.
an