A
anshad1
how to work the below
Please help as below details for me
the calculation to be starting from 6 day (frist 5 days for free
charges)
minimum charges to be 75.00 per cbm
(FOR EX: 1800.000 KGS / 3.000 CBM X 8 = 75.00 ( calculation is
24.00, but i am charging minimum 75.00)
3000.000 KGS / 12.000 CBM X 8= 96.00
also if weight is 8500 kgs & cbm is 3.500 then will charge to weight
charges as 8.500 cbm (8.500 x 8 = 68.00, which is higher.
1 TO 5 DAYS 8 PER W/M 8.00
6 TO 10 DAYS 13 PER W/M 21.00
11 TO 15 DAYS 18 PER W/M 39.00
16 TO 20 DAYS 23 PER W/M 62.00
21 TO 25 DAYS 28 PER W/M 90.00
26 TO 30 DAYS 33 PER W/M 123.00
31 TO 35 DAYS 38 PER W/M 161.00
36 TO 40 DAYS 43 PER W/M 204.00
41 TO 45 DAYS 48 PER W/M 252.00
46 TO 50 DAYS 48 PER W/M 300.00
51 TO 55 DAYS 48 PER W/M 348.00
56 TO 60 DAYS 50 PER W/M 398.00
61 TO 65 DAYS 50 PER W/M 448.00
66 TO 70 DAYS 50 PER W/M 498.00
71 TO 75 DAYS 50 PER W/M 548.00
76 TO 80 DAYS 50 PER W/M 598.00
81 TO 85 DAYS 50 PER W/M 648.00
86 TO 90 DAYS 55 PER W/M 703.00
91 TO 95 DAYS 55 PER W/M 758.00
96 TO 100 DAYS 55 PER W/M 813.00
101 TO 105 DAYS 55 PER W/M 868.00
106 TO 110 DAYS 55 PER W/M 923.00
111 TO 115 DAYS 55 PER W/M 978.00
116 TO 120 DAYS 60 PER W/M 1038.00
121 TO 125 DAYS 60 PER W/M 1098.00
126 TO 130 DAYS 60 PER W/M 1158.00
131 TO 135 DAYS 60 PER W/M 1218.00
136 TO 140 DAYS 60 PER W/M 1278.00
141 TO 145 DAYS 60 PER W/M 1338.00
146 TO 150 DAYS 65 PER W/M 1403.00
Regards
Anshad
Please help as below details for me
the calculation to be starting from 6 day (frist 5 days for free
charges)
minimum charges to be 75.00 per cbm
(FOR EX: 1800.000 KGS / 3.000 CBM X 8 = 75.00 ( calculation is
24.00, but i am charging minimum 75.00)
3000.000 KGS / 12.000 CBM X 8= 96.00
also if weight is 8500 kgs & cbm is 3.500 then will charge to weight
charges as 8.500 cbm (8.500 x 8 = 68.00, which is higher.
1 TO 5 DAYS 8 PER W/M 8.00
6 TO 10 DAYS 13 PER W/M 21.00
11 TO 15 DAYS 18 PER W/M 39.00
16 TO 20 DAYS 23 PER W/M 62.00
21 TO 25 DAYS 28 PER W/M 90.00
26 TO 30 DAYS 33 PER W/M 123.00
31 TO 35 DAYS 38 PER W/M 161.00
36 TO 40 DAYS 43 PER W/M 204.00
41 TO 45 DAYS 48 PER W/M 252.00
46 TO 50 DAYS 48 PER W/M 300.00
51 TO 55 DAYS 48 PER W/M 348.00
56 TO 60 DAYS 50 PER W/M 398.00
61 TO 65 DAYS 50 PER W/M 448.00
66 TO 70 DAYS 50 PER W/M 498.00
71 TO 75 DAYS 50 PER W/M 548.00
76 TO 80 DAYS 50 PER W/M 598.00
81 TO 85 DAYS 50 PER W/M 648.00
86 TO 90 DAYS 55 PER W/M 703.00
91 TO 95 DAYS 55 PER W/M 758.00
96 TO 100 DAYS 55 PER W/M 813.00
101 TO 105 DAYS 55 PER W/M 868.00
106 TO 110 DAYS 55 PER W/M 923.00
111 TO 115 DAYS 55 PER W/M 978.00
116 TO 120 DAYS 60 PER W/M 1038.00
121 TO 125 DAYS 60 PER W/M 1098.00
126 TO 130 DAYS 60 PER W/M 1158.00
131 TO 135 DAYS 60 PER W/M 1218.00
136 TO 140 DAYS 60 PER W/M 1278.00
141 TO 145 DAYS 60 PER W/M 1338.00
146 TO 150 DAYS 65 PER W/M 1403.00
Regards
Anshad