G
gstone234
TTL. BILLED RANGE #1 RANGE #2
$200.00 $0-$2500 $0-$2500
$700.00 $0-$2500 $0-$2500
$1,000.00 $0-$2500 $0-$2500
$1,200.00 $0-$2500 $0-$2500
$2,000.00 $0-$2500 $0-$2500
$2,500.00 $0-$2500 $0-$2500
$2,600.00 $2600-$5000 $2600-$5000
$2,900.00 $2600-$5000 $2600-$5000
$3,500.00 $2600-$5000 $2600-$5000
$4,200.00 $2600-$5000 $2600-$5000
$5,000.00 $2600-$5000 $2600-$5000
$6,000.00 $6000-$10000 $2600-$5000
$7,800.00 $6000-$10000 $2600-$5000
$8,800.00 $6000-$10000 $2600-$5000
$9,000.00 $6000-$10000 $2600-$5000
$10,000.00 $6000-$10000 $2600-$5000
$12,000.00 $12000-$500000 $2600-$5000
$14,000.00 $12000-$500000 $2600-$5000
$20,000.00 $12000-$500000 $2600-$5000
$38,000.00 $12000-$500000 $2600-$5000
$50,000.00 $12000-$500000 $2600-$5000
=IF(A27<2501,"$0-$2500",IF(A27>2599,"$2600-$5000",IF(A27>5999,"$6000-$10000",IF(A27>11999,"$12000-$50000"))))
Why doesn't this formula work for the figures in the RANGE #2 column for the
$6000-$10000 amounts in RANGE #1. It works for all the amounts above the
$6000-$10000
$200.00 $0-$2500 $0-$2500
$700.00 $0-$2500 $0-$2500
$1,000.00 $0-$2500 $0-$2500
$1,200.00 $0-$2500 $0-$2500
$2,000.00 $0-$2500 $0-$2500
$2,500.00 $0-$2500 $0-$2500
$2,600.00 $2600-$5000 $2600-$5000
$2,900.00 $2600-$5000 $2600-$5000
$3,500.00 $2600-$5000 $2600-$5000
$4,200.00 $2600-$5000 $2600-$5000
$5,000.00 $2600-$5000 $2600-$5000
$6,000.00 $6000-$10000 $2600-$5000
$7,800.00 $6000-$10000 $2600-$5000
$8,800.00 $6000-$10000 $2600-$5000
$9,000.00 $6000-$10000 $2600-$5000
$10,000.00 $6000-$10000 $2600-$5000
$12,000.00 $12000-$500000 $2600-$5000
$14,000.00 $12000-$500000 $2600-$5000
$20,000.00 $12000-$500000 $2600-$5000
$38,000.00 $12000-$500000 $2600-$5000
$50,000.00 $12000-$500000 $2600-$5000
=IF(A27<2501,"$0-$2500",IF(A27>2599,"$2600-$5000",IF(A27>5999,"$6000-$10000",IF(A27>11999,"$12000-$50000"))))
Why doesn't this formula work for the figures in the RANGE #2 column for the
$6000-$10000 amounts in RANGE #1. It works for all the amounts above the
$6000-$10000