T
Trip Poly
For anyone that would like to help me out with this....TIA!!
I am trying to import information starting at row 7 in a text file and then trying to import only certain columns into certain cells.
The extraction of information at row 7 and the columns will always be the same but the amount of information will not.
If I can get the WHOLE column of information or to tell excel to stop gathering information when it reaches the "=" sign.
I need each column to be in separate cells in the excel worksheet but I also just need it to pull the information automatically when
I open the worksheet so that I can just print the information.
Example of the file that I need to pull from and the columns that the information that is needed depicted with "****":
Row 1 starts with Ristorante
***** ******* ******* *******
Ristorante
FOH TIP REPORT for 1/9/2005-1/22/2005 at 1/16/2005 5:37:59 PM (Restaurant) Page 1
| Time| Time| Date| Date| |------ Regular -------|------ Overtime ------| Total | Tipped | 10.00%| Charge| Declrd|
Job | In | Out | In | Out |Breaks| Hours Rate Pay | Hours Rate Pay | Pay | Sales | Sales | Tips | Tips |
==================================================================================================================================
Name 0.00 14.64 31.19 31.19 1372.97 137.30 146.66 4.00
Name 0.00 29.46 176.76 176.76 132.72 13.27 18.07 16.00
Name 0.00 25.99 55.36 55.36 2086.72 208.67 296.95 0.00
Name 0.00 41.84 0.00 13.10D 0.00 0.00 5.95 0.60 0.00 0.00
36.28W 0.00
Name 0.00 32.93 70.14 70.14 1726.72 172.67 139.40 4.00
Name 0.00 4.05 0.00 0.00 9.75 0.98 1.00 0.00
Name 0.00 4.02 8.56 8.56 326.03 32.60 39.00 0.00
Name 0.00 37.02 222.12 222.12 121.74 12.17 34.16 0.00
Name 0.00 4.55 22.75 22.75 0.00 0.00 0.00 0.00
Name 0.00 28.50 60.70 60.70 1834.11 183.41 169.38 24.00
Name 0.00 22.08 47.03 47.03 1770.08 177.01 208.82 10.00
Name 0.00 19.10 98.36 98.36 46.30 4.63 8.00 8.00
Name 0.00 30.85 65.71 65.71 2173.98 217.40 248.38 39.55
Name 0.00 14.05 105.38 105.38 0.00 0.00 0.00 0.00
Name 0.00 13.26 159.12 159.12 37.59 3.76 2.77 0.00
Name 0.00 32.82 69.91 69.91 2504.33 250.43 289.07 30.00
Name 0.00 28.80 0.00 0.00 0.00 0.00 0.00 0.00
Name 0.00 11.77 25.07 25.07 949.28 94.93 117.33 0.00
Name 0.00 1.25 2.66 2.66 23.77 2.38 0.00 5.00
Name 0.00 42.42 0.00 18.03W 0.00 0.00 47.75 4.78 0.00 0.00
Name 0.00 10.60 47.55 47.55 19.85 1.98 6.45 0.00
Name 0.00 43.92 123.30 11.56W 37.00 160.30 2842.76 284.28 318.81 30.00
Name 0.00 6.95 34.75 34.75 0.00 0.00 0.00 0.00
Name 0.00 6.60 14.05 14.05 171.16 17.12 28.00 0.00
Name 0.00 22.63 48.20 48.20 565.19 56.52 49.39 14.00
Name 0.00 27.28 0.00 17.93D 0.00 0.00 0.00 0.00 0.00 0.00
49.44W 0.00
Name 0.00 0.05 0.11 0.11 0.00 0.00 0.00 0.00
Name 0.00 22.14 47.16 47.16 1713.42 171.34 209.58 0.00
==================================================================================================================================
Totals 579.57 1535.94 146.34 37.00 1572.94 20482.17 2048.22 2331.22 184.55
I am trying to import information starting at row 7 in a text file and then trying to import only certain columns into certain cells.
The extraction of information at row 7 and the columns will always be the same but the amount of information will not.
If I can get the WHOLE column of information or to tell excel to stop gathering information when it reaches the "=" sign.
I need each column to be in separate cells in the excel worksheet but I also just need it to pull the information automatically when
I open the worksheet so that I can just print the information.
Example of the file that I need to pull from and the columns that the information that is needed depicted with "****":
Row 1 starts with Ristorante
***** ******* ******* *******
Ristorante
FOH TIP REPORT for 1/9/2005-1/22/2005 at 1/16/2005 5:37:59 PM (Restaurant) Page 1
| Time| Time| Date| Date| |------ Regular -------|------ Overtime ------| Total | Tipped | 10.00%| Charge| Declrd|
Job | In | Out | In | Out |Breaks| Hours Rate Pay | Hours Rate Pay | Pay | Sales | Sales | Tips | Tips |
==================================================================================================================================
Name 0.00 14.64 31.19 31.19 1372.97 137.30 146.66 4.00
Name 0.00 29.46 176.76 176.76 132.72 13.27 18.07 16.00
Name 0.00 25.99 55.36 55.36 2086.72 208.67 296.95 0.00
Name 0.00 41.84 0.00 13.10D 0.00 0.00 5.95 0.60 0.00 0.00
36.28W 0.00
Name 0.00 32.93 70.14 70.14 1726.72 172.67 139.40 4.00
Name 0.00 4.05 0.00 0.00 9.75 0.98 1.00 0.00
Name 0.00 4.02 8.56 8.56 326.03 32.60 39.00 0.00
Name 0.00 37.02 222.12 222.12 121.74 12.17 34.16 0.00
Name 0.00 4.55 22.75 22.75 0.00 0.00 0.00 0.00
Name 0.00 28.50 60.70 60.70 1834.11 183.41 169.38 24.00
Name 0.00 22.08 47.03 47.03 1770.08 177.01 208.82 10.00
Name 0.00 19.10 98.36 98.36 46.30 4.63 8.00 8.00
Name 0.00 30.85 65.71 65.71 2173.98 217.40 248.38 39.55
Name 0.00 14.05 105.38 105.38 0.00 0.00 0.00 0.00
Name 0.00 13.26 159.12 159.12 37.59 3.76 2.77 0.00
Name 0.00 32.82 69.91 69.91 2504.33 250.43 289.07 30.00
Name 0.00 28.80 0.00 0.00 0.00 0.00 0.00 0.00
Name 0.00 11.77 25.07 25.07 949.28 94.93 117.33 0.00
Name 0.00 1.25 2.66 2.66 23.77 2.38 0.00 5.00
Name 0.00 42.42 0.00 18.03W 0.00 0.00 47.75 4.78 0.00 0.00
Name 0.00 10.60 47.55 47.55 19.85 1.98 6.45 0.00
Name 0.00 43.92 123.30 11.56W 37.00 160.30 2842.76 284.28 318.81 30.00
Name 0.00 6.95 34.75 34.75 0.00 0.00 0.00 0.00
Name 0.00 6.60 14.05 14.05 171.16 17.12 28.00 0.00
Name 0.00 22.63 48.20 48.20 565.19 56.52 49.39 14.00
Name 0.00 27.28 0.00 17.93D 0.00 0.00 0.00 0.00 0.00 0.00
49.44W 0.00
Name 0.00 0.05 0.11 0.11 0.00 0.00 0.00 0.00
Name 0.00 22.14 47.16 47.16 1713.42 171.34 209.58 0.00
==================================================================================================================================
Totals 579.57 1535.94 146.34 37.00 1572.94 20482.17 2048.22 2331.22 184.55