M
markelbourno
How can I match Loan amount with FICO and get the adj value for it?
A B C D
E
1Loan FICO 70% 70.01 75.01
2 $650,000.01 620 0.123 0.250 0.850
3 $650,000.01 660 (0.123) (0.250) (0.375)
4 $1,000,000.01 740 0.123 0.250 0.375
5 $1,000,000.01 680 0.123 0.250 0.375
6 $1,500,000.01 680 0.123 0.250 0.375
Please help I tried everything possible
A B C D
E
1Loan FICO 70% 70.01 75.01
2 $650,000.01 620 0.123 0.250 0.850
3 $650,000.01 660 (0.123) (0.250) (0.375)
4 $1,000,000.01 740 0.123 0.250 0.375
5 $1,000,000.01 680 0.123 0.250 0.375
6 $1,500,000.01 680 0.123 0.250 0.375
Please help I tried everything possible