S
Sara
Hi there
I'm trying to create a index/match formula for rosters.
Sheet 1 looks like this
ID | Shift Day | Start | End
113809 | 17-Aug | 13:00 | 17:00
113809 | 18-Aug | 13:00 | 17:00
113809 | 19-Aug | 13:00 | 17:00
113809 | 20-Aug | 13:00 | 17:00
113809 | 21-Aug | 13:00 | 17:00
148044 | 17-Aug | 13:00 | 20:35
148044 | 18-Aug | 13:00 | 20:35
148044 | 19-Aug | 13:00 | 20:35
And I'm trying to change it into the following format on sheet 2
ID | Sunday Start | Sunday End | Monday Start | Monday End | Tuesday Start
…etc
No one works all 7 days of the week so I know I need some sort of ISERROR or
ISNA as well
The frustrating thing is that I did this last year and can't find the answer
I'm trying to create a index/match formula for rosters.
Sheet 1 looks like this
ID | Shift Day | Start | End
113809 | 17-Aug | 13:00 | 17:00
113809 | 18-Aug | 13:00 | 17:00
113809 | 19-Aug | 13:00 | 17:00
113809 | 20-Aug | 13:00 | 17:00
113809 | 21-Aug | 13:00 | 17:00
148044 | 17-Aug | 13:00 | 20:35
148044 | 18-Aug | 13:00 | 20:35
148044 | 19-Aug | 13:00 | 20:35
And I'm trying to change it into the following format on sheet 2
ID | Sunday Start | Sunday End | Monday Start | Monday End | Tuesday Start
…etc
No one works all 7 days of the week so I know I need some sort of ISERROR or
ISNA as well
The frustrating thing is that I did this last year and can't find the answer