J
jiang
When I used the IRR function to assess the project's return, I found the cash
flow for different lengths generate the same result. Could anybody let me
know what led to this possible error? - the only reason i can think of is
that the future cash flows are too minimal to impact the overall IRR...an
example is given
The IRR of the following two series of cash flows returned the same result
on my computer: 254%
1) -45,000 97,206 156,563 159,361 162,175 165,047 147,746
171,148 174,142 182,758 186,443 165,695
2) -45,000 97,206 156,563 159,361 162,175 165,047 147,746
171,148 174,142 182,758 186,443 165,695 192,062 195,179 199,047
201,582 179,318
Indeed if I change the period to say 20 years, it still returns the same
result!
flow for different lengths generate the same result. Could anybody let me
know what led to this possible error? - the only reason i can think of is
that the future cash flows are too minimal to impact the overall IRR...an
example is given
The IRR of the following two series of cash flows returned the same result
on my computer: 254%
1) -45,000 97,206 156,563 159,361 162,175 165,047 147,746
171,148 174,142 182,758 186,443 165,695
2) -45,000 97,206 156,563 159,361 162,175 165,047 147,746
171,148 174,142 182,758 186,443 165,695 192,062 195,179 199,047
201,582 179,318
Indeed if I change the period to say 20 years, it still returns the same
result!