T
teo410
Day Date A B C D E T
Tue 11.08.2009 6 6 0 0 0 12
Wed 12.08.2009 4 2 0 1 1 8
Thu 13.08.2009 6 0 0 2 0 8
Fri 14.08.2009 4 6 5 0 0 15
Sat 15.08.2009 0 0 0 0 0 0
Sun 16.08.2009 0 0 0 0 0 0
Mon 17.08.2009 5 0 0 0 0 5
I have a table similar to the one above. It is a 7 day working plan and is a
rolling plan also e.g. after tues will go to the bottom for next week etc etc.
Wed 12.08.2009 4 2 0 1 1 8
Thu 13.08.2009 6 0 0 2 0 8
Fri 14.08.2009 4 6 5 0 0 15
Sat 15.08.2009 0 0 0 0 0 0
Sun 16.08.2009 0 0 0 0 0 0
Mon 17.08.2009 5 0 0 0 0 5
Tue 18.08.2009 5 0 0 0
0 5
I've managed to get the days and dates to "roll" by using the =TODAY()
function annd +1 +2 etc but I was wondering if anyone could help me with the
rest of the data? It would be great if the data would follow the day it
linked to and the last days data all appear as zero. Anyone have any ideas?
Tue 11.08.2009 6 6 0 0 0 12
Wed 12.08.2009 4 2 0 1 1 8
Thu 13.08.2009 6 0 0 2 0 8
Fri 14.08.2009 4 6 5 0 0 15
Sat 15.08.2009 0 0 0 0 0 0
Sun 16.08.2009 0 0 0 0 0 0
Mon 17.08.2009 5 0 0 0 0 5
I have a table similar to the one above. It is a 7 day working plan and is a
rolling plan also e.g. after tues will go to the bottom for next week etc etc.
Wed 12.08.2009 4 2 0 1 1 8
Thu 13.08.2009 6 0 0 2 0 8
Fri 14.08.2009 4 6 5 0 0 15
Sat 15.08.2009 0 0 0 0 0 0
Sun 16.08.2009 0 0 0 0 0 0
Mon 17.08.2009 5 0 0 0 0 5
Tue 18.08.2009 5 0 0 0
0 5
I've managed to get the days and dates to "roll" by using the =TODAY()
function annd +1 +2 etc but I was wondering if anyone could help me with the
rest of the data? It would be great if the data would follow the day it
linked to and the last days data all appear as zero. Anyone have any ideas?