M
Morphyus C via OfficeKB.com
Good Morning Folks...
I will try my best to explain this. When you filter this the TYPE will show
all the options in the drop down combo box. So far what I able to solve is
that when select TYPE (let say for example TYPE 1), it will display the TYPE
1 related totals and weighted averages. Here is the result:
TYPE RATE MAT AMT FLOOR CAP OFFSET
1 6.00% Jan-06 2,000 4.00% 19.00%
1 5.00% Feb-09 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
1 6.00% Jan-06 3,201 4.00% 19.00%
1 5.00% Feb-08 2,000 5.00% 20.00%
1 6.00% Jan-06 2,000 5.00% 19.00%
1 5.00% Feb-08 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
10 5.59% $25,701.00 4.49% 19.41% Total
Now what I'm after is I like to see the result (which is further filter my
MAT date) and should display at the same time. The result should be :
TYPE RATE MAT AMT FLOOR CAP OFFSET
1 6.00% Jan-06 2,000 4.00% 19.00%
1 5.00% Feb-09 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
1 6.00% Jan-06 3,201 4.00% 19.00%
1 5.00% Feb-08 2,000 5.00% 20.00%
1 6.00% Jan-06 2,000 5.00% 19.00%
1 5.00% Feb-08 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
TYPE 1 RESULTS
3 6.00% Jan-06 7,201 4.28% 19.00% TYPE 1
4 5.00% Feb-08 7,500 5.00% 20.00% TYPE 1
1 5.00% Feb-09 3,000 5.00% 20.00% TYPE 1
2 6.00% Mar-06 8,000 4.00% 19.00% TYPE 1
10 5.59% $25,701.00 4.49% 19.41% Total
I really need help in this regard. Will really appreciate your input in this
matter.
I will try my best to explain this. When you filter this the TYPE will show
all the options in the drop down combo box. So far what I able to solve is
that when select TYPE (let say for example TYPE 1), it will display the TYPE
1 related totals and weighted averages. Here is the result:
TYPE RATE MAT AMT FLOOR CAP OFFSET
1 6.00% Jan-06 2,000 4.00% 19.00%
1 5.00% Feb-09 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
1 6.00% Jan-06 3,201 4.00% 19.00%
1 5.00% Feb-08 2,000 5.00% 20.00%
1 6.00% Jan-06 2,000 5.00% 19.00%
1 5.00% Feb-08 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
10 5.59% $25,701.00 4.49% 19.41% Total
Now what I'm after is I like to see the result (which is further filter my
MAT date) and should display at the same time. The result should be :
TYPE RATE MAT AMT FLOOR CAP OFFSET
1 6.00% Jan-06 2,000 4.00% 19.00%
1 5.00% Feb-09 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
1 6.00% Jan-06 3,201 4.00% 19.00%
1 5.00% Feb-08 2,000 5.00% 20.00%
1 6.00% Jan-06 2,000 5.00% 19.00%
1 5.00% Feb-08 3,000 5.00% 20.00%
1 6.00% Mar-06 4,000 4.00% 19.00%
1 5.00% Feb-08 1,250 5.00% 20.00%
TYPE 1 RESULTS
3 6.00% Jan-06 7,201 4.28% 19.00% TYPE 1
4 5.00% Feb-08 7,500 5.00% 20.00% TYPE 1
1 5.00% Feb-09 3,000 5.00% 20.00% TYPE 1
2 6.00% Mar-06 8,000 4.00% 19.00% TYPE 1
10 5.59% $25,701.00 4.49% 19.41% Total
I really need help in this regard. Will really appreciate your input in this
matter.