V
vmohan1978
Summary
8mm 10mm 12mm 16mm 20mm 25mm 32mm
2 5.115 0 0 20.893 38.457 0 0
3 4.417 0 0 16.26 35.036 0 0
4 4.166 0 0 12.557 35.743 0 0
5 1.985 0 0 4.447 20.034 0 0 0
Sum 15.683 0 0 54.157 129.27 0 0
my problem as below
SL.NO DESCRIPTION Received Invoice No Dia Qty (MT)
1
28-Mar-08 104174 16 19.73
28-Mar-08 104167 16 19.92
29-Mar-08 104215 20 19.97
29-Mar-03 104218 20 19.89
31-Mar-08 104405 10 6.51
14-Apr-08 195 8 1.99
16-Apr-08 226 20 20.01
18-Apr-08 104701 20 12.98
18-Apr-08 237 8 2.99
24-Apr-08 2008/BS1251 16 13.57
25-Apr-08 2008/35403 8 9.34
27-Apr-08 325 16 15.23
27-Apr-08 325 20 8.23
28-Apr-08 333 20 25.00
3-May-08 389 16 9.77
3-May-08 389 20 10.00
29-Feb-08 84003610 10 3.58
8-May-08 427 8 5.00
8-May-08 427 20 20.00
8-May-08 001402 32 24.94
8-May-08 001401 32 24.05
14-May-08 481 8 10.00
14-May-08 481 20 5.00
I required result as below
REUIRED RESULT LIKE THIS
SL.NO DESCRIPTION Received Invoice No Dia Qty
(MT) 8mm 10mm 12mm 16mm 20mm 25mm 32mm Total
1 RA BILL NO.01
28-Mar-08 104174 16 19.73 - - - 19.730 - - -
-
28-Mar-08 104167 16 19.92 - - - 19.920 - - -
-
29-Mar-08 104215 20 19.97 - - - - 19.970 - -
-
29-Mar-03 104218 20 19.89 - - - - 19.890 - -
-
31-Mar-08 104405 10 6.51 - - - - - - -
-
14-Apr-08 195 8 1.99 1.990 - - - - - -
-
16-Apr-08 226 20 20.01 - - - - 20.010 - -
-
18-Apr-08 104701 20 12.98 - - - - 12.980 - -
-
18-Apr-08 237 8 2.99 2.990 - - - - - -
-
24-Apr-08 2008/BS1251 16 13.57 - - - - - -
- -
25-Apr-08 2008/35403 8 9.34 9.340 - - - - -
- -
27-Apr-08 325 16 15.23 - - - 14.507 - - -
-
27-Apr-08 325 20 8.23 - - - - 8.230 - -
-
28-Apr-08 333 20 25.00 - - - - 25.000 - -
-
3-May-08 389 16 9.77 - - - - - - - -
3-May-08 389 20 10.00 - - - - 10.000 - -
-
29-Feb-08 84003610 10 3.58 - - - - - - -
-
8-May-08 427 8 5.00 1.363 - - - - - - -
8-May-08 427 20 20.00 - - - - 13.190 - -
-
8-May-08 001402 32 24.94 - - - - - - -
-
8-May-08 001401 32 24.05 - - - - - - -
-
14-May-08 481 8 10.00 - - - - - - -
14-May-08 481 20 5.00 - - - - - - -
TOTAL 15.683 - - 54.157 129.270 - - -
IF not understanding i will send my excel sheet please let me know your
email id.
Thanks
8mm 10mm 12mm 16mm 20mm 25mm 32mm
2 5.115 0 0 20.893 38.457 0 0
3 4.417 0 0 16.26 35.036 0 0
4 4.166 0 0 12.557 35.743 0 0
5 1.985 0 0 4.447 20.034 0 0 0
Sum 15.683 0 0 54.157 129.27 0 0
my problem as below
SL.NO DESCRIPTION Received Invoice No Dia Qty (MT)
1
28-Mar-08 104174 16 19.73
28-Mar-08 104167 16 19.92
29-Mar-08 104215 20 19.97
29-Mar-03 104218 20 19.89
31-Mar-08 104405 10 6.51
14-Apr-08 195 8 1.99
16-Apr-08 226 20 20.01
18-Apr-08 104701 20 12.98
18-Apr-08 237 8 2.99
24-Apr-08 2008/BS1251 16 13.57
25-Apr-08 2008/35403 8 9.34
27-Apr-08 325 16 15.23
27-Apr-08 325 20 8.23
28-Apr-08 333 20 25.00
3-May-08 389 16 9.77
3-May-08 389 20 10.00
29-Feb-08 84003610 10 3.58
8-May-08 427 8 5.00
8-May-08 427 20 20.00
8-May-08 001402 32 24.94
8-May-08 001401 32 24.05
14-May-08 481 8 10.00
14-May-08 481 20 5.00
I required result as below
REUIRED RESULT LIKE THIS
SL.NO DESCRIPTION Received Invoice No Dia Qty
(MT) 8mm 10mm 12mm 16mm 20mm 25mm 32mm Total
1 RA BILL NO.01
28-Mar-08 104174 16 19.73 - - - 19.730 - - -
-
28-Mar-08 104167 16 19.92 - - - 19.920 - - -
-
29-Mar-08 104215 20 19.97 - - - - 19.970 - -
-
29-Mar-03 104218 20 19.89 - - - - 19.890 - -
-
31-Mar-08 104405 10 6.51 - - - - - - -
-
14-Apr-08 195 8 1.99 1.990 - - - - - -
-
16-Apr-08 226 20 20.01 - - - - 20.010 - -
-
18-Apr-08 104701 20 12.98 - - - - 12.980 - -
-
18-Apr-08 237 8 2.99 2.990 - - - - - -
-
24-Apr-08 2008/BS1251 16 13.57 - - - - - -
- -
25-Apr-08 2008/35403 8 9.34 9.340 - - - - -
- -
27-Apr-08 325 16 15.23 - - - 14.507 - - -
-
27-Apr-08 325 20 8.23 - - - - 8.230 - -
-
28-Apr-08 333 20 25.00 - - - - 25.000 - -
-
3-May-08 389 16 9.77 - - - - - - - -
3-May-08 389 20 10.00 - - - - 10.000 - -
-
29-Feb-08 84003610 10 3.58 - - - - - - -
-
8-May-08 427 8 5.00 1.363 - - - - - - -
8-May-08 427 20 20.00 - - - - 13.190 - -
-
8-May-08 001402 32 24.94 - - - - - - -
-
8-May-08 001401 32 24.05 - - - - - - -
-
14-May-08 481 8 10.00 - - - - - - -
14-May-08 481 20 5.00 - - - - - - -
TOTAL 15.683 - - 54.157 129.270 - - -
IF not understanding i will send my excel sheet please let me know your
email id.
Thanks