K
Ken
How do I write a formula to pull the following :
Column "Y" represents a support ticket date. I need to pull out how many
tickets are <=14 Days old, <=30 Days old, >30 Days old
B Y
incident.id open.time
E-SD090250782 02/03/2009 17:20
E-SD090340926 24/03/2009 7:18
E-SD090546927 13/05/2009 15:41
E-SD090588589 25/05/2009 7:33
E-SD090710099 23/06/2009 12:06
N-SD090052310 23/07/2009 16:22
N-SD090054143 28/07/2009 9:39
N-SD090055225 29/07/2009 14:37
N-SD090062940 14/08/2009 9:54
N-SD090064958 19/08/2009 9:35
N-SD090066937 24/08/2009 11:12
N-SD090068949 27/08/2009 10:15
N-SD090068953 27/08/2009 10:19
N-SD090075083 08/09/2009 13:39
N-SD090075111 08/09/2009 14:01
N-SD090077670 11/09/2009 14:52
N-SD090077713 11/09/2009 15:16
N-SD090078247 14/09/2009 8:33
N-SD090079206 15/09/2009 8:13
N-SD090085787 24/09/2009 11:02
N-SD090087506 28/09/2009 8:33
N-SD090087871 28/09/2009 12:06
N-SD090090972 01/10/2009 14:37
N-SD090093022 05/10/2009 15:26
N-SD090095046 07/10/2009 16:40
N-SD090095341 08/10/2009 8:34
N-SD090095457 08/10/2009 9:50
N-SD090102332 19/10/2009 11:23
N-SD090103238 20/10/2009 9:17
N-SD090103355 20/10/2009 10:46
N-SD090104409 21/10/2009 10:36
N-SD090104768 21/10/2009 14:40
N-SD090105382 22/10/2009 9:56
N-SD090105441 22/10/2009 10:55
Appreciate the help
Column "Y" represents a support ticket date. I need to pull out how many
tickets are <=14 Days old, <=30 Days old, >30 Days old
B Y
incident.id open.time
E-SD090250782 02/03/2009 17:20
E-SD090340926 24/03/2009 7:18
E-SD090546927 13/05/2009 15:41
E-SD090588589 25/05/2009 7:33
E-SD090710099 23/06/2009 12:06
N-SD090052310 23/07/2009 16:22
N-SD090054143 28/07/2009 9:39
N-SD090055225 29/07/2009 14:37
N-SD090062940 14/08/2009 9:54
N-SD090064958 19/08/2009 9:35
N-SD090066937 24/08/2009 11:12
N-SD090068949 27/08/2009 10:15
N-SD090068953 27/08/2009 10:19
N-SD090075083 08/09/2009 13:39
N-SD090075111 08/09/2009 14:01
N-SD090077670 11/09/2009 14:52
N-SD090077713 11/09/2009 15:16
N-SD090078247 14/09/2009 8:33
N-SD090079206 15/09/2009 8:13
N-SD090085787 24/09/2009 11:02
N-SD090087506 28/09/2009 8:33
N-SD090087871 28/09/2009 12:06
N-SD090090972 01/10/2009 14:37
N-SD090093022 05/10/2009 15:26
N-SD090095046 07/10/2009 16:40
N-SD090095341 08/10/2009 8:34
N-SD090095457 08/10/2009 9:50
N-SD090102332 19/10/2009 11:23
N-SD090103238 20/10/2009 9:17
N-SD090103355 20/10/2009 10:46
N-SD090104409 21/10/2009 10:36
N-SD090104768 21/10/2009 14:40
N-SD090105382 22/10/2009 9:56
N-SD090105441 22/10/2009 10:55
Appreciate the help