Y
yanf7
Hi.
I have a pivot table
Month Billing Category Count of Incoming Imei Sum of Billing Amount
of Incoming Imei % of Billing Amount
August Bounce 3 $300 0.03% 0.04%
MIN 1,027 $30,810 10.60% 4.40%
TIER1 15 $595 0.15% 0.09%
TIER2 163 $13,760 1.68% 1.97%
TIER3 397 $49,980 4.10% 7.14%
TIER4 2 $555 0.02% 0.08%
TIER5 3 $400 0.03% 0.06%
August Total 1,610 $96,400 16.61% 13.78%
September MIN 1,163 $34,890 12.00% 4.99%
TIER1 22 $840 0.23% 0.12%
TIER2 471 $40,545 4.86% 5.79%
TIER3 674 $86,685 6.95% 12.39%
TIER4 3 $1,290 0.03% 0.18%
TIER5 4 $575 0.04% 0.08%
September Total 2,337 $164,825 24.12% 23.55%
October RUR 713 $21,390 7.36% 3.06%
TIER1 6 $250 0.06% 0.04%
TIER2 554 $48,065 5.72% 6.87%
TIER3 593 $76,340 6.12% 10.91%
October Total 1,866 $146,045 19.25% 20.87%
My problem is that it calculate percents from grand total.
How can I calculate percents from each month total
I have a pivot table
Month Billing Category Count of Incoming Imei Sum of Billing Amount
of Incoming Imei % of Billing Amount
August Bounce 3 $300 0.03% 0.04%
MIN 1,027 $30,810 10.60% 4.40%
TIER1 15 $595 0.15% 0.09%
TIER2 163 $13,760 1.68% 1.97%
TIER3 397 $49,980 4.10% 7.14%
TIER4 2 $555 0.02% 0.08%
TIER5 3 $400 0.03% 0.06%
August Total 1,610 $96,400 16.61% 13.78%
September MIN 1,163 $34,890 12.00% 4.99%
TIER1 22 $840 0.23% 0.12%
TIER2 471 $40,545 4.86% 5.79%
TIER3 674 $86,685 6.95% 12.39%
TIER4 3 $1,290 0.03% 0.18%
TIER5 4 $575 0.04% 0.08%
September Total 2,337 $164,825 24.12% 23.55%
October RUR 713 $21,390 7.36% 3.06%
TIER1 6 $250 0.06% 0.04%
TIER2 554 $48,065 5.72% 6.87%
TIER3 593 $76,340 6.12% 10.91%
October Total 1,866 $146,045 19.25% 20.87%
My problem is that it calculate percents from grand total.
How can I calculate percents from each month total