Ranking on SQL

  • Thread starter Maqza via AccessMonster.com
  • Start date
M

Maqza via AccessMonster.com

Hi!
Please help me how to write Ranking in SQL

Code Date Price
220-00 20-Oct-06 25.25%
220-01 20-Oct-06 23.72%
220-02 20-Oct-06 34.65%
220-03 20-Oct-06 32.11%
220-04 20-Oct-06 18.40%
220-05 20-Oct-06 26.51%
220-06 20-Oct-06 21.88%
220-07 20-Oct-06 14.48%
220-08 20-Oct-06 19.90%
220-09 20-Oct-06 18.80%
 
D

Duane Hookom

You didn't provide near enough information. Search Google Groups on "query
ranking".
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top