T
Tazflerts
Hello All,
Agents attain scores over a period of time and are recorded by weekly
intervals.
The target is to achieve a score of 420 or less.
What i need is a calculation to see who have progressed the best from over
420 to under 420.
I have been searching for the appropriate formula that tracks the agent rate
of improvement based on the scores they produce weekly.
Here is a sample of the scores.
Week # Agent 1 Agent 2
25 856.444 738.683
26 986.130 533.542
27 660.319 464.141
28 633.990 529.718
29 576.483 566.817
30 582.434 481.467
31 629.725 561.240
32 605.880 529.793
33 569.558 491.564
34 577.365 480.924
35 540.415 459.695
36 539.803 437.526
37 568.207 387.403
38 503.689 402.884
39 523.013 384.494
Thanks in advance for your help
Kevin
Agents attain scores over a period of time and are recorded by weekly
intervals.
The target is to achieve a score of 420 or less.
What i need is a calculation to see who have progressed the best from over
420 to under 420.
I have been searching for the appropriate formula that tracks the agent rate
of improvement based on the scores they produce weekly.
Here is a sample of the scores.
Week # Agent 1 Agent 2
25 856.444 738.683
26 986.130 533.542
27 660.319 464.141
28 633.990 529.718
29 576.483 566.817
30 582.434 481.467
31 629.725 561.240
32 605.880 529.793
33 569.558 491.564
34 577.365 480.924
35 540.415 459.695
36 539.803 437.526
37 568.207 387.403
38 503.689 402.884
39 523.013 384.494
Thanks in advance for your help
Kevin