B
bill gras
Sorry about the last post , here is an other copy
in sheet R! A D F
1 num time price
2 1 10:25 st 90
3 2 11:00 st 190
4 3 11:35 st 80
5 4 12:00 st 110
6 5 1:00 st 110
7 6 1:20 st 90
8 7 2:15 st 70
9 8 2:55 st 90
10 9 3:40 st 110
11 10 4:20 st 110
12 11 6:00 st 80
in sheet H! A
1 num
2 1
3 1
4 1
5 2
6 2
7 3
8 3
9 3
10 4
11 4
12 4
in sheet RC! H
1 num
2 1
3 1
4 1
5 2
6 2
7 3
8 3
9 3
10 4
11 4
12 4
in sheet R! A D F
1 num time price
2 1 10:25 st 90
3 2 11:00 st 190
4 3 11:35 st 80
5 4 12:00 st 110
6 5 1:00 st 110
7 6 1:20 st 90
8 7 2:15 st 70
9 8 2:55 st 90
10 9 3:40 st 110
11 10 4:20 st 110
12 11 6:00 st 80
in sheet H! A
1 num
2 1
3 1
4 1
5 2
6 2
7 3
8 3
9 3
10 4
11 4
12 4
in sheet RC! H
1 num
2 1
3 1
4 1
5 2
6 2
7 3
8 3
9 3
10 4
11 4
12 4