D
David
I am facing a problem with the Timesheet Real Days. On the Portfolio Analyser
I have created a report for Timesheet including Actual Work, Timesheet Days=
Act Work/8, Real Days (should be X resource how many hrs worked if more than
1 project )
AW TSD RD AW TSD RD 12/1 12/1 12/1 12/2 12/2 12/2
X Proj A 0.0h 0 0.00 0.0h 0 0.00 0.0h 0 0.00
Proj B 3.0h 0.375 1.00 9.0h 1.125 1.00 12.0h 1.5 1.00
Total 3.0h 0.375 1.00 9.0h 1.125 1.00 12.0h 1.5 1.00
AWTSD RD
Total Total Total
I have created a report for Timesheet including Actual Work, Timesheet Days=
Act Work/8, Real Days (should be X resource how many hrs worked if more than
1 project )
AW TSD RD AW TSD RD 12/1 12/1 12/1 12/2 12/2 12/2
X Proj A 0.0h 0 0.00 0.0h 0 0.00 0.0h 0 0.00
Proj B 3.0h 0.375 1.00 9.0h 1.125 1.00 12.0h 1.5 1.00
Total 3.0h 0.375 1.00 9.0h 1.125 1.00 12.0h 1.5 1.00
AWTSD RD
Total Total Total