N
Nenad_S
I have a table that I would like to "subtotal" for both rows and
columns including grouping and outlining:
1. the Rows based on changes in lets say column A (Dir)and
2. the columns based on chnages in lets say row 1 (Year).
Table Sample:
Year 2006 2006 2006 2006 2006 2007 2007 2007 2007 2007
Month 8/2006 9/2006 10/2006 11/2006 12/2006 1/2007 1/2007 3/2007 4/2007 5/2007
Dir 1 Area 1 223 32 41 171 136 68 133 281 69 107
Dir 1 Area 2 178 90 239 116 122 170 291 254 54 217
Dir 1 Area 3 194 65 261 227 277 55 98 280 63 29
Dir 1 Area 4 276 187 282 26 294 226 290 36 44 234
Dir 2 Area 5 100 101 195 216 205 81 109 22 5 56
Dir 2 Area 6 22 263 93 239 213 282 227 153 198 73
Dir 2 Area 7 217 100 15 81 21 188 110 204 138 7
Dir 2 Area 8 287 170 157 166 289 298 270 142 200 187
Dir 2 Area 9 249 200 79 190 34 213 161 104 228 194
Dir 3 Area 10 133 19 45 33 253 36 12 52 71 53
Dir 4 Area 11 118 11 6 193 250 292 203 287 45 152
Dir 4 Area 12 202 175 264 35 8 138 130 239 116 157
Dir 4 Area 13 282 224 217 191 54 194 194 115 140 119
Dir 4 Area 14 198 1 67 171 215 164 9 40 59 242
Dir 4 Area 15 138 115 117 159 96 278 101 32 279 221
Is there anyone with a VBA workaround for this?
Nenad
columns including grouping and outlining:
1. the Rows based on changes in lets say column A (Dir)and
2. the columns based on chnages in lets say row 1 (Year).
Table Sample:
Year 2006 2006 2006 2006 2006 2007 2007 2007 2007 2007
Month 8/2006 9/2006 10/2006 11/2006 12/2006 1/2007 1/2007 3/2007 4/2007 5/2007
Dir 1 Area 1 223 32 41 171 136 68 133 281 69 107
Dir 1 Area 2 178 90 239 116 122 170 291 254 54 217
Dir 1 Area 3 194 65 261 227 277 55 98 280 63 29
Dir 1 Area 4 276 187 282 26 294 226 290 36 44 234
Dir 2 Area 5 100 101 195 216 205 81 109 22 5 56
Dir 2 Area 6 22 263 93 239 213 282 227 153 198 73
Dir 2 Area 7 217 100 15 81 21 188 110 204 138 7
Dir 2 Area 8 287 170 157 166 289 298 270 142 200 187
Dir 2 Area 9 249 200 79 190 34 213 161 104 228 194
Dir 3 Area 10 133 19 45 33 253 36 12 52 71 53
Dir 4 Area 11 118 11 6 193 250 292 203 287 45 152
Dir 4 Area 12 202 175 264 35 8 138 130 239 116 157
Dir 4 Area 13 282 224 217 191 54 194 194 115 140 119
Dir 4 Area 14 198 1 67 171 215 164 9 40 59 242
Dir 4 Area 15 138 115 117 159 96 278 101 32 279 221
Is there anyone with a VBA workaround for this?
Nenad