R
Ruslan
Dear All,
I have the following table:
No. Hours Price/m² Price/hr Total price Total m²
20140 8,50 0,08 20 170,00 € 2125,00
20140 9,15 0,08 20 183,00 € 2287,50
20140 6,00 0,85 20 120,00 € 141,18
20140 8,50 0,85 20 170,00 € 200,00
20170 8,00 0,08 20 160,00 € 2000,00
20170 8,50 0,85 20 170,00 € 200,00
....
....
And I need to get automatically report which will sum up "Total m²" and
"Total price" of those with the same "No." and the same "Price/m²".
In other words the report must look like the following:
No. Total m² Price/m² Total price
20140 4412,50 0,80 € 353,00 €
20140 341,18 0,85 € 290,00 €
20170 2000,00 0,80 € 160,00 €
20170 200,00 0,85 € 170,00 €
I was able to sum up bz using just one criteria "No." but when it comes to
two criterias I failed.
I'd greatly appreciate zour help!
Rgd,
Ruslan
I have the following table:
No. Hours Price/m² Price/hr Total price Total m²
20140 8,50 0,08 20 170,00 € 2125,00
20140 9,15 0,08 20 183,00 € 2287,50
20140 6,00 0,85 20 120,00 € 141,18
20140 8,50 0,85 20 170,00 € 200,00
20170 8,00 0,08 20 160,00 € 2000,00
20170 8,50 0,85 20 170,00 € 200,00
....
....
And I need to get automatically report which will sum up "Total m²" and
"Total price" of those with the same "No." and the same "Price/m²".
In other words the report must look like the following:
No. Total m² Price/m² Total price
20140 4412,50 0,80 € 353,00 €
20140 341,18 0,85 € 290,00 €
20170 2000,00 0,80 € 160,00 €
20170 200,00 0,85 € 170,00 €
I was able to sum up bz using just one criteria "No." but when it comes to
two criterias I failed.
I'd greatly appreciate zour help!
Rgd,
Ruslan