B
Barney
In the following worksheet, I would like to highlite the 4th ranking cell in
the "Today Rank" column and 6,5,4,3,2,1 "Tie-breaker" cells in the same row.
Since my Excel 2002 only allows three conditional formats is there a way to
do it with Visual Basic? Can someone who know how, please send the code?
Scores Team Today Today Prior Season Tie-breakers
In Best 7 Rank Pts Points 6 5 4 3 2 1
8 Deercreek 262 2 1643 1905 228 194 158 120 82 42
8 Eagle Harbor 233 14 1757 1990 206 179 150 116 80 42
8 Hidden Hills 261 4 1733 1994 229 194 157 119 80 40
8 Jax G & CC 257 9 1849 2106 225 193 158 120 81 42
8 Magnolia Point 259 5 1779 2038 226 192 156 120 82 42
8 Marsh Creek 227 15 1786 2013 197 166 135 104 72 38
8 Marsh Landing 266 1 1774 2040 230 194 158 121 83 42
8 Orange Park 262 2 1756 2018 230 196 159 122 84 44
8 Osprey Cove 237 12 1706 1943 208 177 144 111 77 41
8 Ponte Vedra 259 5 1805 2064 229 196 163 127 88 45
8 Queen's Harbour 253 10 1744 1997 218 183 147 111 75 38
8 San Jose 258 8 1803 2061 228 192 156 119 82 44
8 Sawgrass 235 13 1814 2049 209 179 147 111 75 39
8 St Johns 259 5 1780 2039 232 199 164 126 86 44
8 World Golf 243 11 1784 2027 212 179 146 113 77 40
Thanks in advance,
Barney
the "Today Rank" column and 6,5,4,3,2,1 "Tie-breaker" cells in the same row.
Since my Excel 2002 only allows three conditional formats is there a way to
do it with Visual Basic? Can someone who know how, please send the code?
Scores Team Today Today Prior Season Tie-breakers
In Best 7 Rank Pts Points 6 5 4 3 2 1
8 Deercreek 262 2 1643 1905 228 194 158 120 82 42
8 Eagle Harbor 233 14 1757 1990 206 179 150 116 80 42
8 Hidden Hills 261 4 1733 1994 229 194 157 119 80 40
8 Jax G & CC 257 9 1849 2106 225 193 158 120 81 42
8 Magnolia Point 259 5 1779 2038 226 192 156 120 82 42
8 Marsh Creek 227 15 1786 2013 197 166 135 104 72 38
8 Marsh Landing 266 1 1774 2040 230 194 158 121 83 42
8 Orange Park 262 2 1756 2018 230 196 159 122 84 44
8 Osprey Cove 237 12 1706 1943 208 177 144 111 77 41
8 Ponte Vedra 259 5 1805 2064 229 196 163 127 88 45
8 Queen's Harbour 253 10 1744 1997 218 183 147 111 75 38
8 San Jose 258 8 1803 2061 228 192 156 119 82 44
8 Sawgrass 235 13 1814 2049 209 179 147 111 75 39
8 St Johns 259 5 1780 2039 232 199 164 126 86 44
8 World Golf 243 11 1784 2027 212 179 146 113 77 40
Thanks in advance,
Barney