H
hn7155
excel 2007
example
proj est 2/1/2009 3/1/2009 4/1/2009 5/1/2009 6/1/2009 7/1/2009 8/1/2009 9/1/2009 10/1/2009 11/1/2009 12/1/2009 1/1/2010
a b 1 2 3 4 5 6 7 8 9 10 11 12
b x 13 14 15 16 17 18 19 20 21 22 23 24
c y 25 26 27 28 29 30 31 32 33 34 35 36
d w 11 22 33 44 55 66 77 88 99 111 222 333
e v 444 555 666 777 888 999 123 234 345 456 567 678
To:
Proj Est Month Amount
a b 2/1/2009 1
b x 2/1/2009 13
c y 2/1/2009 25
d w 2/1/2009 11
e v 2/1/2009 444
a b 3/1/2009 2
b x 3/1/2009 14
c y 3/1/2009 26
d w 3/1/2009 22
e v 3/1/2009 555
etc to end of x amount of rows and 12 months of columns to the right of
repeated data (columns a, b) in this example
example
proj est 2/1/2009 3/1/2009 4/1/2009 5/1/2009 6/1/2009 7/1/2009 8/1/2009 9/1/2009 10/1/2009 11/1/2009 12/1/2009 1/1/2010
a b 1 2 3 4 5 6 7 8 9 10 11 12
b x 13 14 15 16 17 18 19 20 21 22 23 24
c y 25 26 27 28 29 30 31 32 33 34 35 36
d w 11 22 33 44 55 66 77 88 99 111 222 333
e v 444 555 666 777 888 999 123 234 345 456 567 678
To:
Proj Est Month Amount
a b 2/1/2009 1
b x 2/1/2009 13
c y 2/1/2009 25
d w 2/1/2009 11
e v 2/1/2009 444
a b 3/1/2009 2
b x 3/1/2009 14
c y 3/1/2009 26
d w 3/1/2009 22
e v 3/1/2009 555
etc to end of x amount of rows and 12 months of columns to the right of
repeated data (columns a, b) in this example