A
Alex
I'll need to do a sum of Col E based on criteria Col B - Unique, Col D -
Summing up its corresponding Col E values tabulated on an existing worksheet
(Sheet 1). Col A and Col C should not be in
Please help with the exclusion of row that doesn't contain Acc and MP within
a single ID.
Sheet 2
Col A| Col B| Col C| Col D| Col E|
xxxxx| ID1 | xxxxx| Acc| 100
xxxxx| ID1 | xxxxx| MP | 250
xxxxx| ID2 | xxxxx| MP | 50
xxxxx| ID3 | xxxxx| Acc | 60
xxxxx| ID4 | xxxxx| Acc | 150
xxxxx| ID5 | xxxxx| MP | 200
xxxxx| ID1 | xxxxx| MP | 200
xxxxx| ID2 | xxxxx| Acc | 50
* Actual no of rows varies but column is fixed.
Result:
Sheet 1
Col A| Col B| Col C| Col D| Col E|
xxxxx| ID1 | xxxxx| Acc| 100
xxxxx| ID1 | xxxxx| MP | 450
xxxxx| ID2 | xxxxx| MP | 50
xxxxx| ID2 | xxxxx| Acc | 110
* ID4/5 data was removed as it didn't satisfy the rule that Col D should
contain Acc and MP
Thanks in advance.
Summing up its corresponding Col E values tabulated on an existing worksheet
(Sheet 1). Col A and Col C should not be in
Please help with the exclusion of row that doesn't contain Acc and MP within
a single ID.
Sheet 2
Col A| Col B| Col C| Col D| Col E|
xxxxx| ID1 | xxxxx| Acc| 100
xxxxx| ID1 | xxxxx| MP | 250
xxxxx| ID2 | xxxxx| MP | 50
xxxxx| ID3 | xxxxx| Acc | 60
xxxxx| ID4 | xxxxx| Acc | 150
xxxxx| ID5 | xxxxx| MP | 200
xxxxx| ID1 | xxxxx| MP | 200
xxxxx| ID2 | xxxxx| Acc | 50
* Actual no of rows varies but column is fixed.
Result:
Sheet 1
Col A| Col B| Col C| Col D| Col E|
xxxxx| ID1 | xxxxx| Acc| 100
xxxxx| ID1 | xxxxx| MP | 450
xxxxx| ID2 | xxxxx| MP | 50
xxxxx| ID2 | xxxxx| Acc | 110
* ID4/5 data was removed as it didn't satisfy the rule that Col D should
contain Acc and MP
Thanks in advance.