VLOOKUP issue

J

Jonah

First Name Target Attained Indicator
Andrew 4B 4 -0.3
Alan 4C 5 0.4
Aisha 4C 5 0.4
Ben 4C 4 -0.6
Bernice 4C 4 -0.6 Lookup table is on the right
Bulanda 4C 4 -0.6
Colin 4C 4 -0.6 1C 1.0
Chris 4C 4 -0.6 1B 1.3
Craig 3C 4 0.4 1A 1.6
Criif 4B 5 0.7 2C 2.0
Dean 5C 0 -5 2B 2.3
Denis 5B -4.6 2A 2.6
Derren 4B 5 0.7 3C 3.0
Dillan 4C 6 1.4 3B 3.3
Dulcie 5C 0 -5 3A 3.6
Ed 4A 0 -3.6 4C 4.0
Edward 4C 4 -0.6 4B 4.3
Farrah 3C 4 0.4 4A 4.6
Fraser 4C 5 0.4 5C 5.0
George 5C -5 5B 5.3
Gerald 3A 5 2.4 5A 5.6
Geraldina 4A -3.6 6C 6.0
Harry 5C -5 6B 6.3
Harold 4A -3.6 6A 6.6
Holly 4A 0 -3.6 7C 7.0
Howard 4C 4 -0.6 7B 7.3
Luke 4C 6 1.4 7A 7.6
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top