M
MAANI
A B(Date) C D(Badge #) E F G(wo #)
26-Sep-09 733 1189
27-Sep-09 902 1189
27-Sep-09 902 1151
27-Sep-09 733 1148
27-Sep-09 733 1189
28-Sep-09 852 1189
I need to know which badge #s worked on wo # 1189 on the 27th-Sep ! In this
case 902 and 733. Note that I'm using excel 2007 and my sheet has 800 000
rows.
26-Sep-09 733 1189
27-Sep-09 902 1189
27-Sep-09 902 1151
27-Sep-09 733 1148
27-Sep-09 733 1189
28-Sep-09 852 1189
I need to know which badge #s worked on wo # 1189 on the 27th-Sep ! In this
case 902 and 733. Note that I'm using excel 2007 and my sheet has 800 000
rows.