M
murkaboris
Hello:
I have a worksheet with the following columns:
ID Angio AW CT Mammo MR NUC IIS
403 1200.0 379.0 1890.0 338.7 2267.0 220.0 1800.0
399 0.0 466.5 3000.0 301.2 3800.4 200.3 1200.0
406 0.0 207.6 1853.0 330.0 1762.0 300.0 2300.0
408 0.0 308.0 1082.1 288.0 1221.7 264.4 2257.5
407 0.0 570.0 3050.0 630.0 3200.0 300.0 2200.0
404 1000.0 382.0 1780.0 300.0 2200.0 320.0 800.0
I need to lookup the territory ID and then return the value in the columns
based on their column header (Angio, AW, Ct, etc...) in the following format
on another worksheet:
403 2009 OP
CT
MR
Mammo
RAD
R&F
Nuc
PET
AW
Core Total 0.0
Angio
IIS
Total 0.0
....another territory the same format:
399 2009 OP
CT
MR
Mammo
RAD
R&F
Nuc
PET
AW
Core Total 0.0
Angio
IIS
Total 0.0
Please help.
Thank you.
Monika
I have a worksheet with the following columns:
ID Angio AW CT Mammo MR NUC IIS
403 1200.0 379.0 1890.0 338.7 2267.0 220.0 1800.0
399 0.0 466.5 3000.0 301.2 3800.4 200.3 1200.0
406 0.0 207.6 1853.0 330.0 1762.0 300.0 2300.0
408 0.0 308.0 1082.1 288.0 1221.7 264.4 2257.5
407 0.0 570.0 3050.0 630.0 3200.0 300.0 2200.0
404 1000.0 382.0 1780.0 300.0 2200.0 320.0 800.0
I need to lookup the territory ID and then return the value in the columns
based on their column header (Angio, AW, Ct, etc...) in the following format
on another worksheet:
403 2009 OP
CT
MR
Mammo
RAD
R&F
Nuc
PET
AW
Core Total 0.0
Angio
IIS
Total 0.0
....another territory the same format:
399 2009 OP
CT
MR
Mammo
RAD
R&F
Nuc
PET
AW
Core Total 0.0
Angio
IIS
Total 0.0
Please help.
Thank you.
Monika