P
Paul Black
Hi Everyone,
I have Numbers 1 to 49 in Cells "M6:M54".
I have Various Values in Cells "N6:S54".
What I would like to do for Example is in Cells "N56", "N57" & "N58" is
to Find the "3" Largest Values ( from Cells "N6:N54" ) and Return which
Numbers from 1 to 49 they Represent Please.
I have Tried the Formulas ...
=VLOOKUP(LARGE(N$6:N$54,1),$M6:$S54,0)
=VLOOKUP(LARGE(N$6:N$54,2),$M6:$S54,0)
=VLOOKUP(LARGE(N$6:N$54,3),$M6:$S54,0)
.... But they give me a #Value! Error.
This is what my Data Looks like :-
Cols M N O P Q R S
1 282 0 0 0 0 0
2 234 31 0 0 0 0
3 206 63 1 0 0 0
4 213 57 4 1 0 0
5 165 99 11 0 0 0
6 139 88 30 1 0 0
7 150 106 33 2 0 0
8 110 112 36 7 0 0
9 110 116 35 9 0 0
10 94 109 45 15 0 0
11 89 95 51 14 1 0
12 78 122 64 12 0 0
13 61 103 72 15 4 1
14 40 118 70 26 7 0
15 37 102 74 31 1 0
16 45 100 95 32 5 0
17 36 101 91 36 8 0
18 31 81 95 54 6 1
19 29 81 101 48 15 1
20 24 80 104 61 17 2
21 16 76 104 63 15 2
22 14 56 102 63 22 1
23 15 52 100 74 24 4
24 5 53 90 67 39 2
25 5 34 101 84 33 5
26 6 46 88 97 37 6
27 4 34 86 110 63 9
28 4 23 68 105 45 12
29 3 25 88 78 60 16
30 3 27 62 106 73 16
31 2 13 58 135 92 23
32 1 17 60 97 94 20
33 0 10 40 99 83 30
34 0 8 37 120 115 31
35 0 4 28 82 100 48
36 0 3 32 84 105 50
37 0 1 24 74 115 54
38 1 2 21 72 125 64
39 0 1 13 69 113 72
40 0 0 20 55 123 97
41 0 1 9 45 120 101
42 0 1 3 37 105 130
43 0 1 4 24 129 153
44 0 0 2 21 101 162
45 0 0 0 13 92 183
46 0 0 0 11 91 189
47 0 0 0 3 47 263
48 0 0 0 0 27 231
49 0 0 0 0 0 273
Any Help would be Appreciated.
Thanks in Advance.
All the Best.
Paul
I have Numbers 1 to 49 in Cells "M6:M54".
I have Various Values in Cells "N6:S54".
What I would like to do for Example is in Cells "N56", "N57" & "N58" is
to Find the "3" Largest Values ( from Cells "N6:N54" ) and Return which
Numbers from 1 to 49 they Represent Please.
I have Tried the Formulas ...
=VLOOKUP(LARGE(N$6:N$54,1),$M6:$S54,0)
=VLOOKUP(LARGE(N$6:N$54,2),$M6:$S54,0)
=VLOOKUP(LARGE(N$6:N$54,3),$M6:$S54,0)
.... But they give me a #Value! Error.
This is what my Data Looks like :-
Cols M N O P Q R S
1 282 0 0 0 0 0
2 234 31 0 0 0 0
3 206 63 1 0 0 0
4 213 57 4 1 0 0
5 165 99 11 0 0 0
6 139 88 30 1 0 0
7 150 106 33 2 0 0
8 110 112 36 7 0 0
9 110 116 35 9 0 0
10 94 109 45 15 0 0
11 89 95 51 14 1 0
12 78 122 64 12 0 0
13 61 103 72 15 4 1
14 40 118 70 26 7 0
15 37 102 74 31 1 0
16 45 100 95 32 5 0
17 36 101 91 36 8 0
18 31 81 95 54 6 1
19 29 81 101 48 15 1
20 24 80 104 61 17 2
21 16 76 104 63 15 2
22 14 56 102 63 22 1
23 15 52 100 74 24 4
24 5 53 90 67 39 2
25 5 34 101 84 33 5
26 6 46 88 97 37 6
27 4 34 86 110 63 9
28 4 23 68 105 45 12
29 3 25 88 78 60 16
30 3 27 62 106 73 16
31 2 13 58 135 92 23
32 1 17 60 97 94 20
33 0 10 40 99 83 30
34 0 8 37 120 115 31
35 0 4 28 82 100 48
36 0 3 32 84 105 50
37 0 1 24 74 115 54
38 1 2 21 72 125 64
39 0 1 13 69 113 72
40 0 0 20 55 123 97
41 0 1 9 45 120 101
42 0 1 3 37 105 130
43 0 1 4 24 129 153
44 0 0 2 21 101 162
45 0 0 0 13 92 183
46 0 0 0 11 91 189
47 0 0 0 3 47 263
48 0 0 0 0 27 231
49 0 0 0 0 0 273
Any Help would be Appreciated.
Thanks in Advance.
All the Best.
Paul